💠 Solana 新币开盘 💠 代币: LEGEND 合约: 6MLJoRcEHtmQxf8h7iHAY86mmxHwxy8bBLa2T1dBpump LP: CU25DTV29PEq6mmiq1pqR5oD7Wc1LCRytkyLYN3dSudU 开盘价: $0.0{6}9622 市值: $1.92K 交易对: 206.90M LEGEND / 4.59 SOL Dex: Pumpfunamm 流动性: $936.06 老鼠仓: 0(持仓比例 0%) 狙击人: 3 抢购人: 0 持有人: 10 🐸🐸 |_BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s 69.7824% |_CU25DTV29PEq6mmiq1pqR5oD7Wc1LCRytkyLYN3dSudU 24.6799% |_HAFf8ZFoSN41e5AUKKjEihgJPAPtmkk2W3c3P…

Channel
Ave新币监控Solana
@AveSolanaTokenScanner_cn
On this record: Topic · Growth · Engagement · Posts · Citations · Telegram's recommendations · Cite this entry
1,698subscribers
-74 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of 1,000–3,162.
Register entry
| Telegram ID | -1002141277806 |
|---|---|
| Type | Channel |
| Username | @AveSolanaTokenScanner_cn |
| Created | Between 1 November 2023 and 31 May 2024 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 7 August 2026 |
| Last confirmed live | 15 September 2026 |
| Measurements held | 13 |
| Confirmed unchanged | 1 time, most recently 15 September 2026 |
| On Telegram | t.me/AveSolanaTokenScanner_cn |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 17 September 2026 and assigned it the closest of 31 fixed categories, at 100% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 15 Sept 2026, 21:39 | 1,698 | -5 |
| 11 Sept 2026, 18:41 | 1,703 | -2 |
| 7 Sept 2026, 13:16 | 1,705 | -9 |
| 3 Sept 2026, 00:38 | 1,714 | -6 |
| 31 Aug 2026, 07:04 | 1,720 | -10 |
| 28 Aug 2026, 03:43 | 1,730 | -6 |
| 25 Aug 2026, 02:15 | 1,736 | -7 |
| 18 Aug 2026, 05:52 | 1,743 | -7 |
| 14 Aug 2026, 19:48 | 1,750 | -9 |
| 11 Aug 2026, 02:46 | 1,759 | -11 |
| 7 Aug 2026, 19:11 | 1,770 | -2 |
| 7 Aug 2026, 15:48 | 1,772 | no change |
| 7 Aug 2026, 12:34 | 1,772 | first reading |
Engagement
20 posts held, back to 7 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 7 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
💠 Solana 新币开盘 💠 代币: LEGEND 合约: 6MLJoRcEHtmQxf8h7iHAY86mmxHwxy8bBLa2T1dBpump LP: CU25DTV29PEq6mmiq1pqR5oD7Wc1LCRytkyLYN3dSudU 开盘价: $0.0{6}9622 市值: $1.92K 交易对: 206.90M LEGEND / 4.59 SOL Dex: Pumpfunamm 流动性: $936.06 老鼠仓: 0(持仓比例 0%) 狙击人: 4 抢购人: 0 持有人: 10 🐸🐸 |_BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s 69.7824% |_CU25DTV29PEq6mmiq1pqR5oD7Wc1LCRytkyLYN3dSudU 24.6799% |_HAFf8ZFoSN41e5AUKKjEihgJPAPtmkk2W3c3P…
💠 Solana 新币开盘 💠 代币: LEGEND 合约: 6MLJoRcEHtmQxf8h7iHAY86mmxHwxy8bBLa2T1dBpump LP: CU25DTV29PEq6mmiq1pqR5oD7Wc1LCRytkyLYN3dSudU 开盘价: $0.0{6}9622 市值: $1.92K 交易对: 206.90M LEGEND / 4.59 SOL Dex: Pumpfunamm 流动性: $936.06 老鼠仓: 0(持仓比例 0%) 狙击人: 1 抢购人: 0 持有人: 10 🐸🐸 |_BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s 69.7824% |_CU25DTV29PEq6mmiq1pqR5oD7Wc1LCRytkyLYN3dSudU 24.6799% |_HAFf8ZFoSN41e5AUKKjEihgJPAPtmkk2W3c3P…
💠 Solana 新币开盘 💠 代币: Allstar 合约: 6P4SSnRUFTJewGaYsv3kyahKMgFLBLWqviMAGA65pump LP: 5vwn35rsCBmPsz5TmX8nfVZ1vM9mp3VvCS9pF9xvFEyk 开盘价: $0.0{4}3076 市值: $31.23K 交易对: 206.90M Allstar / 67.41 SOL Dex: Pumpfunamm 流动性: $11.34K 老鼠仓: 0(持仓比例 0%) 狙击人: 1 抢购人: 0 持有人: 83 🐸🐸🐸🐸🐸🐸🐸🐸🐸 |_5vwn35rsCBmPsz5TmX8nfVZ1vM9mp3VvCS9pF9xvFEyk 19.3429% |_FT8vUtqpghmHGVFfGJFAFmCsf1LTTfkkow4fJELwKzb3 3.1643% |_BZrrULQDFAbytam3eGQxtcicyZm…
💠 Solana 新币开盘 💠 代币: LEGEND 合约: 6MLJoRcEHtmQxf8h7iHAY86mmxHwxy8bBLa2T1dBpump LP: CU25DTV29PEq6mmiq1pqR5oD7Wc1LCRytkyLYN3dSudU 开盘价: $0.0{6}9622 市值: $1.92K 交易对: 206.90M LEGEND / 4.59 SOL Dex: Pumpfunamm 流动性: $936.06 老鼠仓: 0(持仓比例 0%) 狙击人: 2 抢购人: 0 持有人: 10 🐸🐸 |_BwWK17cbHxwWBKZkUYvzxLcNQ1YVyaFezduWbtm2de6s 69.7824% |_CU25DTV29PEq6mmiq1pqR5oD7Wc1LCRytkyLYN3dSudU 24.6799% |_HAFf8ZFoSN41e5AUKKjEihgJPAPtmkk2W3c3P…
💠 Solana 新币开盘 💠 代币: Allstar 合约: 6P4SSnRUFTJewGaYsv3kyahKMgFLBLWqviMAGA65pump LP: 5vwn35rsCBmPsz5TmX8nfVZ1vM9mp3VvCS9pF9xvFEyk 开盘价: $0.0{4}3076 市值: $31.23K 交易对: 206.90M Allstar / 67.41 SOL Dex: Pumpfunamm 流动性: $11.34K 老鼠仓: 0(持仓比例 0%) 狙击人: 4 抢购人: 0 持有人: 83 🐸🐸🐸🐸🐸🐸🐸🐸🐸 |_5vwn35rsCBmPsz5TmX8nfVZ1vM9mp3VvCS9pF9xvFEyk 19.3429% |_FT8vUtqpghmHGVFfGJFAFmCsf1LTTfkkow4fJELwKzb3 3.1643% |_BZrrULQDFAbytam3eGQxtcicyZm…
💠 Solana 新币开盘 💠 代币: Allstar 合约: 6P4SSnRUFTJewGaYsv3kyahKMgFLBLWqviMAGA65pump LP: 5vwn35rsCBmPsz5TmX8nfVZ1vM9mp3VvCS9pF9xvFEyk 开盘价: $0.0{4}3076 市值: $31.23K 交易对: 206.90M Allstar / 67.41 SOL Dex: Pumpfunamm 流动性: $11.34K 老鼠仓: 0(持仓比例 0%) 狙击人: 2 抢购人: 0 持有人: 83 🐸🐸🐸🐸🐸🐸🐸🐸🐸 |_5vwn35rsCBmPsz5TmX8nfVZ1vM9mp3VvCS9pF9xvFEyk 19.3429% |_FT8vUtqpghmHGVFfGJFAFmCsf1LTTfkkow4fJELwKzb3 3.1643% |_BZrrULQDFAbytam3eGQxtcicyZm…
💠 Solana 新币开盘 💠 代币: ZAY 合约: 97FZjUb4q96CqNJjj3b4GrurhLJTSdH7G22mUpsqZku4 LP: 5XZeqTeYa3QuH4UQs2XSaofSXd8XP4CgutPsZoJ3FEMV 开盘价: $0.0{4}3003 市值: $31.04K 交易对: 1000.00M ZAY / 400.00 SOL Dex: Pumpfunamm 流动性: $29.54K 老鼠仓: 0(持仓比例 0%) 狙击人: 5 抢购人: 0 持有人: 10 🐸🐸 |_5XZeqTeYa3QuH4UQs2XSaofSXd8XP4CgutPsZoJ3FEMV 95.4898% |_d5DDyq78kZLgV3dxj4rkYL44VVQU8L6RjdvJHQigzAx 1.603% |_7wjMXHuktXrCLLwo8Qs27SL3bby174JFuwqWFGDiwG…
💠 Solana 新币开盘 💠 代币: ZAY 合约: 97FZjUb4q96CqNJjj3b4GrurhLJTSdH7G22mUpsqZku4 LP: 5XZeqTeYa3QuH4UQs2XSaofSXd8XP4CgutPsZoJ3FEMV 开盘价: $0.0{4}3003 市值: $31.04K 交易对: 1000.00M ZAY / 400.00 SOL Dex: Pumpfunamm 流动性: $29.54K 老鼠仓: 0(持仓比例 0%) 狙击人: 10 抢购人: 0 持有人: 10 🐸🐸 |_5XZeqTeYa3QuH4UQs2XSaofSXd8XP4CgutPsZoJ3FEMV 95.4898% |_d5DDyq78kZLgV3dxj4rkYL44VVQU8L6RjdvJHQigzAx 1.603% |_7wjMXHuktXrCLLwo8Qs27SL3bby174JFuwqWFGDiw…
💠 Solana 新币开盘 💠 代币: ZAY 合约: 97FZjUb4q96CqNJjj3b4GrurhLJTSdH7G22mUpsqZku4 LP: 5XZeqTeYa3QuH4UQs2XSaofSXd8XP4CgutPsZoJ3FEMV 开盘价: $0.0{4}3003 市值: $31.04K 交易对: 1000.00M ZAY / 400.00 SOL Dex: Pumpfunamm 流动性: $29.54K 老鼠仓: 0(持仓比例 0%) 狙击人: 2 抢购人: 0 持有人: 10 🐸🐸 |_5XZeqTeYa3QuH4UQs2XSaofSXd8XP4CgutPsZoJ3FEMV 95.4898% |_d5DDyq78kZLgV3dxj4rkYL44VVQU8L6RjdvJHQigzAx 1.603% |_7wjMXHuktXrCLLwo8Qs27SL3bby174JFuwqWFGDiwG…
💠 Solana 新币开盘 💠 代币: PUP 合约: 9tyw6YVEvTtzpVy896nHRQsZE1aJRuvFCQSD6Wu1oNBv LP: EzzVeUSMfxSGHMLdGSjin21z3ieSzPE2MWTGYTbtfhSn 开盘价: $0.0{5}9456 市值: $9.46K 交易对: 999.76M PUP / 128.03 SOL Dex: Meteoradammv2 流动性: $18.92K 老鼠仓: 0(持仓比例 0%) 狙击人: 2 抢购人: 0 持有人: 10 🐸🐸 |_HLnpSz9h2S4hiLQ43rnSD9XkcUThA7B8hQMKmDaiTLcC 99.1671% |_15QSGPAR5kst6xQqDAKzariiVbcNdQWtB2cJ7JF5uVG 0.8116% |_J2zTYrEDkVNsT1ZnrL1EJa8D5KiL8xpsTcKqrvDq…
💠 Solana 新币开盘 💠 代币: Legend 合约: 91qr36vJ9JGYHYRAbnNEmm9bGi1LFKaCxoyJTGgDiH8u LP: FTucU6mWhzgHFd71Fuimnt5XFpv1j6KhNyNdxmwFnVk 开盘价: $0.0{5}5561 市值: $24.42K 交易对: 135.51M Legend / 74.99 SOL Dex: Pumpfunamm 流动性: $6.30K 老鼠仓: 0(持仓比例 0%) 狙击人: 1 抢购人: 0 持有人: 10 🐸🐸 |_5iGYMDXrdpwfZELEKSuuX4pRYuUMQ67xZ215c6bhgrWx 86.4004% |_FTucU6mWhzgHFd71Fuimnt5XFpv1j6KhNyNdxmwFnVk 13.5479% |_62qc2CNXwrYqQScmEdiZFFAnJR262PxWEuNQtx…
Showing the 12 most recent of 20 posts we hold for @AveSolanaTokenScanner_cn. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Appears in Telegram’s recommendations for other channels
The reverse of the list above, and a different kind of signal. This does not require this channel to have ever been asked about directly — each row below is a channel we DID ask Telegram about, whose Telegram-generated list happened to include this one. A channel can appear here with an empty list above it, because being named by someone else’s query is independent of having been queried itself.
@jinsecaijinpingdao · 239,544
Telegram ranks this channel #47 of 90 here — alongside 89 others — read 17 August 2026
@flokiinuchina · 202,000
Telegram ranks this channel #51 of 81 here — alongside 80 others — read 17 August 2026
This channel appears in 2 seed channels' Telegram-generated recommendation lists in total. Each is Telegram’s list for THAT channel, not this one — see how this is measured.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 15 September 2026 — this entry's latest reading, not the date you are reading this.
“Ave新币监控Solana” (@AveSolanaTokenScanner_cn), 1,698 subscribers as measured 15 September 2026. Telegram Register, tgregister.com/channel/AveSolanaTokenScanner_cn.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.