Citation-graph rank
The most cited channels on the register
Which channels other channels forward and name most, measured from the edges we have actually read rather than from anyone’s follower count. Position is computed by a weighted PageRank over two edge sets — the forward graph and the mention graph — and is published only as an ordinal position, never as a score: a number printed beside one channel’s name would read as this register’s verdict on it, and this is a measurement of a graph, not a rating of a channel.
Forwards weigh more than mentions in the position below, because republishing a post is a stronger act than typing a handle. The two are never summed into one number anywhere on this site — see the forwarded-by and named-by columns beside every row — and a named-by count on its own is not evidence of much: it costs nothing to manufacture. How this is computed.
Top 100
| # | Entry | Measured subscribers | Forwarded by | Named by |
|---|---|---|---|---|
| 1 | Zelenskiy / Official@v_zelenskiy_official · Channel | 666,901 subscribers | 765 | 461 |
| 2 | Правительство России@government_rus · Channel | 167,293 subscribers | 648 | 472 |
| 3 | Shavkat Mirziyoyev_press-service@shmirziyoyev · Channel | 256,171 subscribers | 1,051 | 368 |
| 4 | Pavel Durov@durov · Channel | 10,078,905 subscribers | 0 | 13,891 |
| 5 | Альфа-Банк@alfabank · Channel | 971,293 subscribers | 172 | 307 |
| 6 | Пул Первого@pul_1 · Channel | 272,210 subscribers | 365 | 235 |
| 7 | Олена Зеленська | Olena Zelenska@FirstLadyOfUkraine · Channel | 24,551 subscribers | 35 | 14 |
| 8 | Reza Pahlavi | رضا پهلوی@OfficialRezaPahlavi · Channel | 365,190 subscribers | 581 | 583 |
| 9 | Мэр Москвы Сергей Собянин@mos_sobyanin · Channel | 367,940 subscribers | 478 | 995 |
| 10 | Telegram News@telegram · Channel | 9,170,350 subscribers | 54 | 13,443 |
| 11 | Кремль. Новости@news_kremlin · Channel | 280,184 subscribers | 579 | 356 |
| 12 | Telegram Usernames@username · Channel | 1,338,441 subscribers | 7 | 3,529 |
| 13 | JetTon Official@jetton · Channel | 512 subscribers | 0 | 9,316 |
| 14 | Reza Pahlavi Comms@rezapahlavicomms · Channel | 81,603 subscribers | 74 | 86 |
| 15 | Mr NUB@Movie_nub · Channel | 50,390 subscribers | 0 | 3,151 |
| 16 | Время Первого@timenumber01 · Channel | 2,803 subscribers | 21 | 30 |
| 17 | Telegram Contests@contest · Channel | 297,284 subscribers | 32 | 261 |
| 18 | Национальный центр «Россия»@gowithRussia · Channel | 80,887 subscribers | 139 | 231 |
| 19 | 买卖NFT一口价@MNFT @yikoujia@mnft · Channel | 1,301 subscribers | 0 | 3,369 |
| 20 | Prezident matbuot kotibi | Sherzod Asadov@Press_Secretary_Uz · Channel | 166,315 subscribers | 512 | 637 |
| 21 | Источник в ВЭБе@razvivaemrf · Channel | 37,724 subscribers | 57 | 126 |
| 22 | Mikrofon kötargan ayol@qurbonova_a · Channel | 7,027 subscribers | 22 | 73 |
| 23 | Немалый бизнес@aaaa_business · Channel | 538,862 subscribers | 76 | 99 |
| 24 | TG资源搜索 🔍中文搜索 超级索引 全能搜片@q6q6h · Supergroup | 24,703 members | 0 | 3,111 |
| 25 | 🇮🇷پایگاه اطلاعرسانی دولت ـ پاد@PadDolat · Channel | 14,558 subscribers | 57 | 91 |
| 26 | Watcher Guru@WatcherGuru · Channel | 631,889 subscribers | 1,577 | 1,857 |
| 27 | Единая Россия. Официально@er_molnia · Channel | 55,542 subscribers | 687 | 355 |
| 28 | Bitcoin Price@bitcoin_price · Channel | 56,429 subscribers | 0 | 410 |
| 29 | Раньше всех. Ну почти.@bbbreaking · Channel | 1,975,837 subscribers | 1,750 | 1,199 |
| 30 | Яндекс@yandex · Channel | 602,416 subscribers | 150 | 378 |
| 31 | Edu.uz@eduuz · Channel | 143,602 subscribers | 709 | 1,271 |
| 32 | i don't know how to be funny anymore@everyone · Channel | 79,210 subscribers | 11 | 1,387 |
| 33 | Минобороны России@mod_russia · Channel | 650,259 subscribers | 703 | 777 |
| 34 | Минтранс России@Mintrans_Russia · Channel | 43,280 subscribers | 119 | 255 |
| 35 | Rainbet.com@Rainbetcom · Channel | 77,018 subscribers | 0 | 773 |
| 36 | ТАСС@tass_agency · Channel | 569,194 subscribers | 866 | 1,053 |
| 37 | Воробьёв LIVE@vorobiev_live · Channel | 116,264 subscribers | 193 | 280 |
| 38 | Username store & NFT store@Sell_User_Names · Channel | 13,844 subscribers | 0 | 4,590 |
| 39 | Альфа-Выгодно@alfa_vygodno · Channel | 532,081 subscribers | 86 | 94 |
| 40 | ВТБ@bankvtb · Channel | 503,130 subscribers | 43 | 63 |
| 41 | Генеральний штаб ЗСУ@GeneralStaffZSU · Channel | 64,361 subscribers | 127 | 180 |
| 42 | Huquqiy axborot@huquqiyaxborot · Channel | 218,135 subscribers | 116 | 528 |
| 43 | Calsi Bot Dev@CalsiBotDev · Channel | 105,197 subscribers | 1 | 1,013 |
| 44 | Марат Хуснуллин@mkhusnullin · Channel | 226,199 subscribers | 246 | 110 |
| 45 | STERNENKO@ssternenko · Channel | 880,637 subscribers | 809 | 151 |
| 46 | Минэкономразвития России@minec_russia · Channel | 22,741 subscribers | 47 | 114 |
| 47 | Масштабный бизнес@alfa_tops · Channel | 12,029 subscribers | 60 | 78 |
| 48 | اخبار رهبر شهید انقلاب 🇮🇷@khamenei_irnews · Channel | 397,658 subscribers | 401 | 87 |
| 49 | 💋🔪🌚 Moonshade (cosplay, life) 16+@lunamoonshade · Channel | 559 subscribers | 699 | 0 |
| 50 | UNITED24@U24_gov_ua · Channel | 13,088 subscribers | 18 | 17 |
| 51 | Huquqiy axborot | Lotin@huquqiyaxborot_lotin · Channel | 7,534 subscribers | 28 | 83 |
| 52 | Alfa Only@aaa_only · Channel | 44,262 subscribers | 42 | 50 |
| 53 | O'zbekiston 24 | Live@Live_Uzbekistan24 · Channel | 5,102 subscribers | 15 | 16 |
| 54 | Сили Спеціальних Операцій ЗС України@ukr_sof · Channel | 137,102 subscribers | 75 | 63 |
| 55 | РБК. Новости. Главное@rbc_news · Channel | 914,052 subscribers | 513 | 625 |
| 56 | چندرسانهای ـ پاد@PadMultimedia · Channel | 2,909 subscribers | 4 | 46 |
| 57 | Минобрнауки России@minobrnaukiofficial · Channel | 59,305 subscribers | 262 | 328 |
| 58 | Служба безпеки України@SBUkr · Channel | 294,049 subscribers | 237 | 292 |
| 59 | Xushnudbek.uz@xushnudbek · Channel | 758,175 subscribers | 742 | 1,182 |
| 60 | Минпросвещения России@minprosrf · Channel | 72,775 subscribers | 185 | 431 |
| 61 | Дептранс Москвы@DtRoad · Channel | 142,261 subscribers | 299 | 372 |
| 62 | Коммерсантъ@kommersant · Channel | 295,289 subscribers | 461 | 625 |
| 63 | Альфа-Инвестиции@alfa_investments · Channel | 698,375 subscribers | 31 | 54 |
| 64 | 中文搜索🔍频道大全🔰群组导航@d9d97 · Supergroup | 41,935 members | 0 | 1,587 |
| 65 | Культурная волна. Гранты ПФКИ@pfci_grants · Channel | 20,724 subscribers | 71 | 753 |
| 66 | O'zbekiston 24 ǀ Rasmiy kanal@uzbekistan24_tvnews · Channel | 17,375 subscribers | 250 | 361 |
| 67 | Укрзалізниця@UkrzalInfo · Channel | 237,816 subscribers | 63 | 144 |
| 68 | НЬЮМ ТАСС@newm_news · Channel | 11,368 subscribers | 33 | 22 |
| 69 | МАТЧ ПРЕМЬЕР@matchpremier · Channel | 305,797 subscribers | 141 | 250 |
| 70 | Actress Hot Gallery 🧚@actress_nsp · Channel | 40,742 subscribers | 3 | 125 |
| 71 | Baza@bazabazon · Channel | 1,557,398 subscribers | 498 | 927 |
| 72 | Московское образование@depobr_mos · Channel | 201,916 subscribers | 386 | 440 |
| 73 | Третій армійський корпус@ab3army · Channel | 281,477 subscribers | 212 | 388 |
| 74 | Saida Mirziyoyeva@SShMirziyoyeva · Channel | 88,732 subscribers | 214 | 354 |
| 75 | Альфа-Банк для партнёров@partners_alfa_bank · Channel | 4,703 subscribers | 2 | 2 |
| 76 | РЕФОРМА ШКІЛЬНОГО ХАРЧУВАННЯ@reforma_shkilnogo_harchuvannya · Channel | 838 subscribers | 1 | 0 |
| 77 | Новости Crypto Bot@cryptobotru · Channel | 2,159,391 subscribers | 19 | 1,826 |
| 78 | رسانه رهبر انقلاب اسلامی@rahbar_ir · Channel | 69,983 subscribers | 0 | 552 |
| 79 | Банк России@centralbank_russia · Channel | 244,025 subscribers | 275 | 235 |
| 80 | Движение Первых@mypervie · Channel | 199,992 subscribers | 186 | 553 |
| 81 | НАБУ@nab_ukraine · Channel | 50,725 subscribers | 71 | 112 |
| 82 | Новости Москвы@moscowmap · Channel | 2,623,740 subscribers | 494 | 494 |
| 83 | Рифмы и Панчи 🤯@rhymestg · Channel | 1,528,817 subscribers | 646 | 176 |
| 84 | 搜女资源项目交流社群@sounv0本群禁止任何广告 !@sounv0 · Supergroup | 21,855 members | 0 | 1,436 |
| 85 | РФС@rfsruofficial · Channel | 48,565 subscribers | 93 | 94 |
| 86 | САП@sap_gov_ua · Channel | 13,252 subscribers | 15 | 38 |
| 87 | ДОМ.РФ@domrf_life · Channel | 33,189 subscribers | 29 | 50 |
| 88 | Ирина Волк@IrinaVolk_MVD · Channel | 51,544 subscribers | 214 | 201 |
| 89 | МИД России 🇷🇺@MID_Russia · Channel | 139,387 subscribers | 383 | 583 |
| 90 | دنیای آموزش@G_N_E_S_R_0 · Channel | 125,964 subscribers | 2 | 598 |
| 91 | MelBet | مل بت@MelBet_Iran1 · Channel | 172,123 subscribers | 663 | 1,082 |
| 92 | Сбер@sberbank · Channel | 728,593 subscribers | 92 | 154 |
| 93 | Яндекс Пэй@yandexfintech · Channel | 202,723 subscribers | 21 | 111 |
| 94 | БИззи@Bizzy_Beeline · Channel | 80,162 subscribers | 92 | 69 |
| 95 | Bilimni baholash agentligi@BaholashUz · Channel | 229,188 subscribers | 339 | 708 |
| 96 | 🏅ferow🏅@ferows · Channel | 58,188 subscribers | 0 | 215 |
| 97 | ONLINE REKLAMA@ONLINE_REKLAMA · Channel | 3,785 subscribers | 448 | 453 |
| 98 | المُصْحَف@lAlMosahfl · Channel | 781,010 subscribers | 687 | 27 |
| 99 | ЭТО ЗНАК@etoznakmag · Channel | 631,440 subscribers | 392 | 8 |
| 100 | Осторожно, новости@ostorozhno_novosti · Channel | 1,621,770 subscribers | 406 | 769 |
Ordered by the measured position, most cited first. Forwarded by counts distinct channels on the register that have republished this entry’s posts; named by counts distinct channels that have typed its handle into a post body. Neither column is summed with the other or with the rank itself — see any entry’s own Citations section for the same two counts with the actual channels listed.
Coverage
1,843,685 of 4,233,100 entries on the register hold a position in this graph. The rest are not ranked at zero — they are absent from it, because the crawler has not yet read a forward or a mention edge naming them on both sides. A small register presence with no read edges and a large one with none look identical here: silence, not last place. And because a named-by count is cheap to manufacture — a handle typed into a post costs nothing — a large one should always be read together with the forwarded-by count beside it on the table above, never alone.
Recomputed periodically over the whole graph, so a position here moves as more edges are read elsewhere on the register, not on a fixed schedule. Full method: citation-graph rank.
Other ways in
The same register ordered by measured subscriber size or by how much an entry has changed, or browsed by size, language and activity.