New token pair detected on UniSwap v2 Token : CHAKRAM ||| CHAKRAM Pair : CHAKRAM / WETH Pooled supply : 90.0% of all tokens 🟢 Tokens in pool : 900,000,000.0 CHAKRAM Liquidity pool : 1.0 WETH Charts : DexTools | MoonTools | DeFined EtherScan : Holders | Contract Code Exchange : UniSwap v2 Contract : 0xA37C93E2735d1b3dbb34511675FA2eDaad4dC42f

Channel
EtherTokenSpotter
@EtherTokenSpotter
On this record: Topic · Growth · Engagement · Posts · Citations · Cite this entry
1,283subscribers
-40 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of 1,000–3,162.
Register entry
| Telegram ID | -1001545989063 |
|---|---|
| Type | Channel |
| Username | @EtherTokenSpotter |
| Created | Between 1 August 2021 and 28 February 2023 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 7 August 2026 |
| Last confirmed live | 16 September 2026 |
| Measurements held | 12 |
| Confirmed unchanged | 1 time, most recently 16 September 2026 |
| On Telegram | t.me/EtherTokenSpotter |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 18 September 2026 and assigned it the closest of 31 fixed categories, at 100% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 16 Sept 2026, 21:01 | 1,283 | -2 |
| 12 Sept 2026, 16:37 | 1,285 | -9 |
| 8 Sept 2026, 14:37 | 1,294 | -3 |
| 3 Sept 2026, 10:46 | 1,297 | -7 |
| 31 Aug 2026, 10:13 | 1,304 | -4 |
| 28 Aug 2026, 16:35 | 1,308 | -1 |
| 25 Aug 2026, 16:45 | 1,309 | -2 |
| 19 Aug 2026, 09:35 | 1,311 | -3 |
| 13 Aug 2026, 07:34 | 1,314 | -3 |
| 10 Aug 2026, 14:02 | 1,317 | -6 |
| 7 Aug 2026, 01:31 | 1,323 | no change |
| 7 Aug 2026, 01:25 | 1,323 | first reading |
Engagement
20 posts held, back to 6 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 7 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
New token pair detected on UniSwap v2 Token : USWR ||| United States Water Reserve Pair : USWR / WETH Pooled supply : 100.0% of all tokens 🟢 Tokens in pool : 1e+17 USWR Liquidity pool : 0.02 WETH Charts : DexTools | MoonTools | DeFined EtherScan : Holders | Contract Code Exchange : UniSwap v2 Contract : 0x00D959Db71369e6f1a7BB59F86EBeF2589802b72
New token pair detected on UniSwap v3 Token : CC ||| Canton Network Pair : CC / WETH Charts : DexTools | MoonTools | DeFined EtherScan : Holders | Contract Code Exchange : UniSwap v3 Contract : 0x4100491449e7aFe21Ad64999A1c40F16E0E15E78
New token pair detected on UniSwap v3 Token : XPL ||| Plasma Pair : XPL / WETH Charts : DexTools | MoonTools | DeFined EtherScan : Holders | Contract Code Exchange : UniSwap v3 Contract : 0x171a952AB81625Cbb2eF6022576F8B2eA6f80216
New token pair detected on UniSwap v3 Token : XRP ||| XRP Pair : XRP / WETH Charts : DexTools | MoonTools | DeFined EtherScan : Holders | Contract Code Exchange : UniSwap v3 Contract : 0xDD55022153fD06B89ECbcea9B8AF152e6E6ca913
New token pair detected on UniSwap v3 Token : QUID ||| Squid Pair : QUID / WETH Charts : DexTools | MoonTools | DeFined EtherScan : Holders | Contract Code Exchange : UniSwap v3 Contract : 0xd1Bc3893c004A0658D5dE4988a9387Bd0019B0E7
New token pair detected on UniSwap v2 Token : BANGER ||| banger Pair : BANGER / WETH Pooled supply : 90.0% of all tokens 🟢 Tokens in pool : 900,000,000.0 BANGER Liquidity pool : 1.0 WETH Charts : DexTools | MoonTools | DeFined EtherScan : Holders | Contract Code Exchange : UniSwap v2 Contract : 0xA85F991d2263E3BaBDd73b7e5fd3c01BA770aC00
New token pair detected on UniSwap v2 Token : ONEDOLLAR ||| Just buy One Dollar Pair : ONEDOLLAR / WETH Pooled supply : 100.0% of all tokens 🟢 Tokens in pool : 1e+17 ONEDOLLAR Liquidity pool : 0.02 WETH Charts : DexTools | MoonTools | DeFined EtherScan : Holders | Contract Code Exchange : UniSwap v2 Contract : 0xB1cd9f9F854736d9671501503ee55A8f125852F6
New token pair detected on UniSwap v3 Token : NVB ||| Novabase Pair : NVB / USDC Charts : DexTools | MoonTools | DeFined EtherScan : Holders | Contract Code Exchange : UniSwap v3 Contract : 0x8D4Bf195EF85A8839CdbfBcBfD78730e4b963f7C
New token pair detected on UniSwap v2 Token : ETH ||| Ethereum Pair : ETH / WETH Pooled supply : 0.0% of all tokens 🔴 Tokens in pool : 0.0 ETH Liquidity pool : 0.0 WETH Charts : DexTools | MoonTools | DeFined EtherScan : Holders | Contract Code Exchange : UniSwap v2 Contract : 0x6A135366Cc6d4001BC5b3e9E12039B44866E3Eb8
New token pair detected on UniSwap v2 Token : 🌑NOCT ||| Noctis Pair : 🌑NOCT / WETH Pooled supply : 100.0% of all tokens 🟢 Tokens in pool : 620,000,000.0 🌑NOCT Liquidity pool : 0.4 WETH Charts : DexTools | MoonTools | DeFined EtherScan : Holders | Contract Code Exchange : UniSwap v2 Contract : 0x6fBA7dB1e654AC78aDbea899a9B76a01aEC2e5e7
New token pair detected on UniSwap v2 Token : FDD ||| Fitness Duck Dynasty Pair : FDD / WETH Pooled supply : 100.0% of all tokens 🟢 Tokens in pool : 689,000,000,000,000.0 FDD Liquidity pool : 2.0 WETH Charts : DexTools | MoonTools | DeFined EtherScan : Holders | Contract Code Exchange : UniSwap v2 Contract : 0xf4113bdFD152f0a0DBb1A6C2A1AE9a85Ed235E56
Showing the 12 most recent of 20 posts we hold for @EtherTokenSpotter. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Forward network
Republished by
Channels on the register that have forwarded this channel's posts into their own feed.
Built only from forwarded posts we have actually read, on both sides. Coverage is early and deliberately incomplete: a missing link means we have not read the post that would prove it, never that the relationship does not exist. Counts are distinct forwarded posts observed, so they only ever go up as we read more.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 16 September 2026 — this entry's latest reading, not the date you are reading this.
“EtherTokenSpotter” (@EtherTokenSpotter), 1,283 subscribers as measured 16 September 2026. Telegram Register, tgregister.com/channel/EtherTokenSpotter.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.