🇺🇸 قیمت دلار: 83,000 تومان 🇪🇺 قیمت یورو: 93,400 تومان 🇹🇷 لیر ترکیه: 2,140 تومان 🇨🇳 یوان چین: 11,470 تومان 🌕 سکه بهار: 70,500,000 تومان 🌕 طلای18عیار گرمی: 6,670,670 تومان 🥇بیتکوین: (-2.492%) $108,892🔻 خرید بیتکوین: 12,010,900,710 تومان 🥈اتریوم: (-3.218%) $3,887🔻 خرید اتریوم: 428,880,537 تومان 🥉تنکوین: $2.6490 خرید تونکوین: 292,400 تومان آخرین بروزرسانی: 14:30 @Payeshzar | پایشزار

Channel
Payeshzar | پایشزار 🧞♂️
@Payeshzar
On this record: Growth · Engagement · Posts · Telegram's recommendations · Cite this entry
69subscribers
-1 since we began measuring on 16 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001603692462 |
|---|---|
| Type | Channel |
| Username | @Payeshzar |
| Created | Between 1 November 2021 and 30 April 2023 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 16 August 2026 |
| Last confirmed live | 30 August 2026 |
| Measurements held | 3 |
| Confirmed unchanged | 1 time, most recently 30 August 2026 |
| On Telegram | t.me/Payeshzar |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 30 Aug 2026, 11:45 | 69 | -1 |
| 17 Aug 2026, 09:36 | 70 | no change |
| 16 Aug 2026, 06:45 | 70 | first reading |
Engagement
20 posts held, back to 23 September 2025 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 26 September 2025. An engagement rate over an empty window would be a number about nothing.
Recent posts
🇺🇸 قیمت دلار: 83,000 تومان 🇪🇺 قیمت یورو: 93,400 تومان 🇹🇷 لیر ترکیه: 2,140 تومان 🇨🇳 یوان چین: 11,470 تومان 🌕 سکه بهار: 70,500,000 تومان 🌕 طلای18عیار گرمی: 6,670,670 تومان 🥇بیتکوین: (-2.225%) $109,516🔻 خرید بیتکوین: 12,023,845,904 تومان 🥈اتریوم: (-2.263%) $3,938🔻 خرید اتریوم: 432,179,097 تومان 🥉تنکوین: $2.6820 خرید تونکوین: 294,350 تومان آخرین بروزرسانی: 12:00 @Payeshzar | پایشزار
🇺🇸 قیمت دلار: 83,000 تومان 🇪🇺 قیمت یورو: 93,400 تومان 🇹🇷 لیر ترکیه: 2,140 تومان 🇨🇳 یوان چین: 11,470 تومان 🌕 سکه بهار: 70,500,000 تومان 🌕 طلای18عیار گرمی: 6,670,670 تومان 🥇بیتکوین: (-2.158%) $109,560🔻 خرید بیتکوین: 12,032,207,880 تومان 🥈اتریوم: (-1.841%) $3,958🔻 خرید اتریوم: 434,654,175 تومان 🥉تنکوین: $2.6830 خرید تونکوین: 294,655 تومان آخرین بروزرسانی: 08:59 @Payeshzar | پایشزار
🇺🇸 قیمت دلار: 83,000 تومان 🇪🇺 قیمت یورو: 93,400 تومان 🇹🇷 لیر ترکیه: 2,140 تومان 🇨🇳 یوان چین: 11,470 تومان 🌕 سکه بهار: 70,500,000 تومان 🌕 طلای18عیار گرمی: 6,670,670 تومان 🥇بیتکوین: (-2.815%) $109,568🔻 خرید بیتکوین: 12,074,432,170 تومان 🥈اتریوم: (-3.382%) $3,946🔻 خرید اتریوم: 434,710,348 تومان 🥉تنکوین: $2.6840 خرید تونکوین: 295,887 تومان آخرین بروزرسانی: 06:00 @Payeshzar | پایشزار
🇺🇸 قیمت دلار: 83,000 تومان 🇪🇺 قیمت یورو: 93,400 تومان 🇹🇷 لیر ترکیه: 2,140 تومان 🇨🇳 یوان چین: 11,470 تومان 🌕 سکه بهار: 70,500,000 تومان 🌕 طلای18عیار گرمی: 6,670,670 تومان 🥇بیتکوین: (-3.483%) $109,400🔻 خرید بیتکوین: 12,044,735,861 تومان 🥈اتریوم: (-6.429%) $3,888🔻 خرید اتریوم: 428,191,311 تومان 🥉تنکوین: $2.6620 خرید تونکوین: 293,468 تومان آخرین بروزرسانی: 03:00 @Payeshzar | پایشزار
🇺🇸 قیمت دلار: 83,000 تومان 🇪🇺 قیمت یورو: 93,400 تومان 🇹🇷 لیر ترکیه: 2,140 تومان 🇨🇳 یوان چین: 11,470 تومان 🌕 سکه بهار: 70,500,000 تومان 🌕 طلای18عیار گرمی: 6,670,670 تومان 🥇بیتکوین: (-3.683%) $109,372🔻 خرید بیتکوین: 11,969,116,081 تومان 🥈اتریوم: (-6.062%) $3,906🔻 خرید اتریوم: 427,416,951 تومان 🥉تنکوین: $2.7010 خرید تونکوین: 295,731 تومان آخرین بروزرسانی: 00:00 @Payeshzar | پایشزار
🇺🇸 قیمت دلار: 83,000 تومان 🇪🇺 قیمت یورو: 93,400 تومان 🇹🇷 لیر ترکیه: 2,140 تومان 🇨🇳 یوان چین: 11,470 تومان 🌕 سکه بهار: 70,500,000 تومان 🌕 طلای18عیار گرمی: 6,670,670 تومان 🥇بیتکوین: (-3.315%) $110,000🔻 خرید بیتکوین: 12,095,412,194 تومان 🥈اتریوم: (-6.552%) $3,905🔻 خرید اتریوم: 429,172,783 تومان 🥉تنکوین: $2.7050 خرید تونکوین: 297,526 تومان آخرین بروزرسانی: 21:00 @Payeshzar | پایشزار
🇺🇸 قیمت دلار: 83,000 تومان 🇪🇺 قیمت یورو: 93,400 تومان 🇹🇷 لیر ترکیه: 2,140 تومان 🇨🇳 یوان چین: 11,470 تومان 🌕 سکه بهار: 70,500,000 تومان 🌕 طلای18عیار گرمی: 6,670,670 تومان 🥇بیتکوین: (-1.363%) $111,595🔻 خرید بیتکوین: 12,171,552,528 تومان 🥈اتریوم: (-3.814%) $4,013🔻 خرید اتریوم: 437,702,972 تومان 🥉تنکوین: $2.7780 خرید تونکوین: 303,100 تومان آخرین بروزرسانی: 17:59 @Payeshzar | پایشزار
🇺🇸 قیمت دلار: 83,000 تومان 🇪🇺 قیمت یورو: 93,400 تومان 🇹🇷 لیر ترکیه: 2,140 تومان 🇨🇳 یوان چین: 11,470 تومان 🌕 سکه بهار: 70,500,000 تومان 🌕 طلای18عیار گرمی: 6,670,670 تومان 🥇بیتکوین: (-1.321%) $111,549🔻 خرید بیتکوین: 12,241,603,303 تومان 🥈اتریوم: (-4.323%) $4,006🔻 خرید اتریوم: 439,740,150 تومان 🥉تنکوین: $2.7630 خرید تونکوین: 303,448 تومان آخرین بروزرسانی: 15:00 @Payeshzar | پایشزار
🇺🇸 قیمت دلار: 83,000 تومان 🇪🇺 قیمت یورو: 93,400 تومان 🇹🇷 لیر ترکیه: 2,140 تومان 🇨🇳 یوان چین: 11,470 تومان 🌕 سکه بهار: 70,500,000 تومان 🌕 طلای18عیار گرمی: 6,670,670 تومان 🥇بیتکوین: (-0.418%) $111,994🔻 خرید بیتکوین: 12,121,563,005 تومان 🥈اتریوم: (-3.407%) $4,029🔻 خرید اتریوم: 436,243,205 تومان 🥉تنکوین: $2.7920 خرید تونکوین: 302,339 تومان آخرین بروزرسانی: 12:00 @Payeshzar | پایشزار
🇺🇸 قیمت دلار: 83,000 تومان 🇪🇺 قیمت یورو: 93,400 تومان 🇹🇷 لیر ترکیه: 2,140 تومان 🇨🇳 یوان چین: 11,470 تومان 🌕 سکه بهار: 70,500,000 تومان 🌕 طلای18عیار گرمی: 6,670,670 تومان 🥇بیتکوین: (-0.317%) $111,982🔻 خرید بیتکوین: 12,065,001,318 تومان 🥈اتریوم: (-3.001%) $4,033🔻 خرید اتریوم: 434,594,540 تومان 🥉تنکوین: $2.7940 خرید تونکوین: 301,161 تومان آخرین بروزرسانی: 09:00 @Payeshzar | پایشزار
🇺🇸 قیمت دلار: 83,000 تومان 🇪🇺 قیمت یورو: 93,400 تومان 🇹🇷 لیر ترکیه: 2,140 تومان 🇨🇳 یوان چین: 11,470 تومان 🌕 سکه بهار: 70,500,000 تومان 🌕 طلای18عیار گرمی: 6,670,670 تومان 🥇بیتکوین: (0.405%) $112,742🔺 خرید بیتکوین: 12,162,753,680 تومان 🥈اتریوم: (-2.174%) $4,085🔻 خرید اتریوم: 440,414,999 تومان 🥉تنکوین: $2.7900 خرید تونکوین: 301,115 تومان آخرین بروزرسانی: 06:00 @Payeshzar | پایشزار
Showing the 12 most recent of 20 posts we hold for @Payeshzar. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Appears in Telegram’s recommendations for other channels
The reverse of the list above, and a different kind of signal. This does not require this channel to have ever been asked about directly — each row below is a channel we DID ask Telegram about, whose Telegram-generated list happened to include this one. A channel can appear here with an empty list above it, because being named by someone else’s query is independent of having been queried itself.
@professormadjidsamiico · 42,038
Telegram ranks this channel #57 of 60 here — alongside 59 others — read 29 August 2026
@khabarbanki · 108,056
Telegram ranks this channel #72 of 81 here — alongside 80 others — read 26 August 2026
@DJ_SAYKO · 102,017
Telegram ranks this channel #86 of 86 here — alongside 85 others — read 16 August 2026
This channel appears in 3 seed channels' Telegram-generated recommendation lists in total. Each is Telegram’s list for THAT channel, not this one — see how this is measured.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 30 August 2026 — this entry's latest reading, not the date you are reading this.
“Payeshzar | پایشزار 🧞♂️” (@Payeshzar), 69 subscribers as measured 30 August 2026. Telegram Register, tgregister.com/channel/Payeshzar.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.