أرامكو: فقدان أكثر من 2.6 مليار برميل نفط وإعادة بناء المخزونات تحتاج 18 شهرا متابعات – المساء برس| كشف أمين حسن الناصر الرئيس التنفيذي لشركة أرامكو السعودية، في تصريحات لوكالة رويترز، إن الشركة خسرت أكثر من 2.6 مليار برميل… https://masa-press.net/2026/08/06/أرامكو-فقدان-أكثر-من-2-6-مليار-برميل-نفط-و/

Channel
المساء برس
@almasapress
On this record: Topic · Growth · Engagement · Posts · Telegram's recommendations · Cite this entry
1,218subscribers
+84 since we began measuring on 6 August 2026
Risers and fallers across the register · movement among entries of 1,000–3,162.
Register entry
| Telegram ID | -1001083519989 |
|---|---|
| Type | Channel |
| Username | @almasapress |
| Created | Between 1 September 2016 and 30 September 2017 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 6 August 2026 |
| Last confirmed live | 17 September 2026 |
| Measurements held | 12 |
| Confirmed unchanged | 1 time, most recently 17 September 2026 |
| On Telegram | t.me/almasapress |
Topic
National news — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 18 September 2026 and assigned it the closest of 31 fixed categories, at 96% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 17 Sept 2026, 10:58 | 1,218 | +5 |
| 13 Sept 2026, 06:57 | 1,213 | +18 |
| 9 Sept 2026, 07:36 | 1,195 | +26 |
| 3 Sept 2026, 21:18 | 1,169 | +12 |
| 31 Aug 2026, 04:35 | 1,157 | +2 |
| 25 Aug 2026, 11:17 | 1,155 | +3 |
| 19 Aug 2026, 04:11 | 1,152 | +3 |
| 16 Aug 2026, 07:58 | 1,149 | +2 |
| 12 Aug 2026, 17:44 | 1,147 | +2 |
| 9 Aug 2026, 12:51 | 1,145 | +11 |
| 6 Aug 2026, 09:38 | 1,134 | no change |
| 6 Aug 2026, 00:31 | 1,134 | first reading |
Engagement
20 posts held, back to 5 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 5 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
مصادر: تصريح العقيلي بشأن تمرّد قيادات عسكرية يمهد لأكبر عملية إقالات خلال الأيام القادمة خاص _ المساء برس| كشفت مصادر سياسية متعددة عن الأبعاد الحقيقية لتصريحات وزير الدفاع في حكومة عدن، طاهر العقيلي، والتي أعلن فيها تمرّد بعض القيادات… https://masa-press.net/2026/08/06/مصادر-تصريح-العقيلي-بشأن-تمرّد-قيادات/
محكمة أمريكية توجه صفعة لترامب برد 100 مليار دولار متابعات – المساء برس| قضت المحكمة العليا الأمريكية بإعادة نحو 100 مليار دولار من الرسوم الجمركية التي جمعتها إدارة الرئيس الأمريكي دونالد ترامب ضمن ما… https://masa-press.net/2026/08/06/محكمة-أمريكية-توجه-صفعة-لترامب-برد-100-مل/
قيادات في أنصار الله: إنهاء الحرب ورفع الحصار هو الطريق لاستقرار المنطقة ومنع سقوط السعودي للهاوية متابعات – المساء برس| أكد عضوا المكتب السياسي لأنصار الله، محمد الفرح وحزام الأسد، أن إنهاء الحرب ورفع الحصار عن اليمن يمثلان المدخل الأساسي لتحقيق… https://masa-press.net/2026/08/06/قيادات-في-أنصار-الله-إنهاء-الحرب-ورفع-ا/
ماذا يعني توسيع صنعاء لحظر الملاحة السعودية من شمال البحر الأحمر إلى خليج عدن؟ تقرير _ المساء برس| منذ بدء قرار حظر الملاحة البحرية على السعودية في الثاني والعشرين من يوليو الماضي من قبل القوات المسلحة اليمنية لتثبيت معادلة… https://masa-press.net/2026/08/05/ماذا-يعني-توسيع-صنعاء-لحظر-الملاحة-الس/
أمريكا و”إسرائيل” تعبثان بوفد لبنان وتوقفان المحادثات تحت نار الغارات على الجنوب متابعات – المساء برس| في مشهد عكس التناقض بين مسار التفاوض والتصعيد العسكري، والاستهانة بالحكومة اللبنانية توقفت المفاوضات غير المباشرة بين لبنان والكيان الصهيوني في… https://masa-press.net/2026/08/05/أمريكا-وإسرائيل-تعبثان-بوفد-لبنان-وت/
علماء اليمن يؤكدون دعم قرارات القيادة ويدعون إلى مواجهة الحصار والتصعيد متابعات – المساء برس| أكد علماء اليمن، تأييدهم الكامل لقرارات قائد أنصار الله عبدالملك الحوثي بشأن تثبيت معادلة “الحصار بالحصار والتصعيد بالتصعيد”، معتبرين أنها حق… https://masa-press.net/2026/08/05/علماء-اليمن-يؤكدون-دعم-قرارات-القيادة/
فيديو لأداء الصلاة داخل مترو لندن يثير حملة تحريض ضد المسلمين متابعات – المساء برس| أثار مقطع فيديو جرى تداوله على نطاق واسع بزعم أنه يوثق مسلمين يؤدون الصلاة داخل إحدى عربات مترو لندن، موجة تحريض… https://masa-press.net/2026/08/05/فيديو-لأداء-الصلاة-داخل-مترو-لندن-يثير/
واشنطن ترفع عقوبات عن كيانات مرتبطة بالحرس الثوري.. وطهران تربط فتح المضيق بتنفيذ التزامات أمريكا متابعات – المساء برس| أعلنت وزارة الخزانة الأمريكية، الأربعاء، رفع عقوبات عن 3 كيانات مرتبطة بالحرس الثوري الإيراني، شملت طائرتين وثلاث شركات طيران، في وقت… https://masa-press.net/2026/08/05/واشنطن-ترفع-عقوبات-عن-كيانات-مرتبطة-با/
فورين بوليسي: تصعيد السعودية ضد “الحوثيين” مؤخراً سوء تقدير خطير وشرائها للذمم لن يجدي نفعاً متابعات _ المساء برس| أكدت مجلة “فورين بوليسي” أن التصعيد الأخير بين السعودية وأنصار الله المعروفين بـ “الحوثيين” كان غير ضروري ونتيجة لسوء تقدير. وأوضحت… https://masa-press.net/2026/08/05/فورين-بوليسي-تصعيد-السعودية-ضد-الحو/
القوات المسلحة اليمنية تعلن استهداف سفينة سعودية في خليج عدن صنعاء _ المساء برس| أعلنت القوات المسلحة اليمنية عن تمكنها من استهداف سفينة “ديزي” النفطية السعودية في خليج عدن وذلك بصاروخ باليستي، مؤكدة أن العملية… https://masa-press.net/2026/08/05/القوات-المسلحة-اليمنية-تعلن-استهداف-س-9/
قبائل المهرة تتوعد السعودية على خلفية اعتقال أبنائها في الرياض.. ما القصة؟ متابعات خاصة _ المساء برس| أفادت مصادر إعلامية بأن الاستخبارات السعودية داهمت اليوم منازل مواطنين من أبناء محافظة المهرة في العاصمة الرياض واعتقلت عدد منهم،… https://masa-press.net/2026/08/05/قبائل-المهرة-تتوعد-السعودية-على-خلفية/
Showing the 12 most recent of 20 posts we hold for @almasapress. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Appears in Telegram’s recommendations for other channels
The reverse of the list above, and a different kind of signal. This does not require this channel to have ever been asked about directly — each row below is a channel we DID ask Telegram about, whose Telegram-generated list happened to include this one. A channel can appear here with an empty list above it, because being named by someone else’s query is independent of having been queried itself.
@alnasiali · 30,481
Telegram ranks this channel #36 of 74 here — alongside 73 others — read 9 September 2026
@Naba_yem · 40,429
Telegram ranks this channel #48 of 75 here — alongside 74 others — read 30 August 2026
This channel appears in 2 seed channels' Telegram-generated recommendation lists in total. Each is Telegram’s list for THAT channel, not this one — see how this is measured.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 17 September 2026 — this entry's latest reading, not the date you are reading this.
“المساء برس” (@almasapress), 1,218 subscribers as measured 17 September 2026. Telegram Register, tgregister.com/channel/almasapress.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.