دلار (USD) فردایی سبزه و تهران: 236,400 | 236,200 نقدی سبزه و تهران: 235,700 | 235,600 بنبست: خطا | خطا tgju: 235,975 USDT (تتر) Nobitex_150: 234,994 | 234,752 Nobitex_5000: 234,997 | 234,709 Wallex: 235,882 | 235,202 ❇️ Bitpin: خطا | خطا Ramzinex: ✴️ 234,590 | 234,452 طلا (GOLD) (بر اساس estjt.ir) واحد: میلیون تومان | ستون دوم: میزان حباب اونس طلا: 4,364$ طلای 18 عیار: خطا | خطا سکه جدید: خطا | خطا سکه قدیم…

Channel
بازاربین
@bazar_bin
On this record: Topic · Growth · Engagement · Posts · Citations · Telegram's recommendations · Cite this entry
276subscribers
-5 since we began measuring on 10 September 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1001301806164 |
|---|---|
| Type | Channel |
| Username | @bazar_bin |
| Created | Between 1 March 2018 and 31 August 2021 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 10 September 2026 |
| Last confirmed live | 29 October 2026 |
| Measurements held | 6 |
| Confirmed unchanged | 1 time, most recently 29 October 2026 |
| On Telegram | t.me/bazar_bin |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 29 September 2026 and assigned it the closest of 31 fixed categories, at 61% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and the other topics.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 29 Oct 2026, 09:01 | 276 | -1 |
| 15 Oct 2026, 13:39 | 277 | -1 |
| 9 Oct 2026, 08:57 | 278 | -1 |
| 29 Sept 2026, 06:41 | 279 | -2 |
| 12 Sept 2026, 11:15 | 281 | no change |
| 10 Sept 2026, 15:22 | 281 | first reading |
Engagement
20 posts held, back to 10 September 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 10 September 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
دلار (USD) فردایی سبزه و تهران: 236,400 | 236,200 نقدی سبزه و تهران: 235,700 | 235,600 بنبست: خطا | خطا tgju: 235,975 USDT (تتر) Nobitex_150: ✴️ 234,919 | 234,721 Nobitex_5000: 235,010 | 234,708 Wallex: 235,194 | 234,651 Bitpin: خطا | خطا Ramzinex: 235,070 | 235,000 ❇️ طلا (GOLD) (بر اساس estjt.ir) واحد: میلیون تومان | ستون دوم: میزان حباب اونس طلا: 4,360$ طلای 18 عیار: خطا | خطا سکه جدید: خطا | خطا سکه قدیم…
دلار (USD) فردایی سبزه و تهران: 236,400 | 236,200 نقدی سبزه و تهران: 235,700 | 235,600 بنبست: خطا | خطا tgju: 235,975 USDT (تتر) Nobitex_150: ✴️ 235,099 | 234,801 Nobitex_5000: 235,181 | 234,670 Wallex: 235,194 | 234,651 Bitpin: خطا | خطا Ramzinex: 235,339 | 235,316 ❇️ طلا (GOLD) (بر اساس estjt.ir) واحد: میلیون تومان | ستون دوم: میزان حباب اونس طلا: 4,356$ طلای 18 عیار: خطا | خطا سکه جدید: خطا | خطا سکه قدیم…
دلار (USD) فردایی سبزه و تهران: 236,400 | 236,200 نقدی سبزه و تهران: 235,700 | 235,600 بنبست: خطا | خطا tgju: 235,975 USDT (تتر) Nobitex_150: 235,109 | 234,721 Nobitex_5000: 235,194 | 234,691 Wallex: ✴️ 234,896 | 234,895 Bitpin: خطا | خطا Ramzinex: 235,380 | 235,190 ❇️ طلا (GOLD) (بر اساس estjt.ir) واحد: میلیون تومان | ستون دوم: میزان حباب اونس طلا: 4,354$ طلای 18 عیار: خطا | خطا سکه جدید: خطا | خطا سکه قدیم…
دلار (USD) فردایی سبزه و تهران: 236,600 | 236,400 نقدی سبزه و تهران: 235,700 | 235,600 بنبست: خطا | خطا tgju: 235,975 USDT (تتر) Nobitex_150: ✴️ 234,999 | 234,973 Nobitex_5000: 235,120 | 234,722 Wallex: 235,001 | 235,000 Bitpin: خطا | خطا Ramzinex: 235,190 | 235,096 ❇️ طلا (GOLD) (بر اساس estjt.ir) واحد: میلیون تومان | ستون دوم: میزان حباب اونس طلا: 4,357$ طلای 18 عیار: خطا | خطا سکه جدید: خطا | خطا سکه قدیم…
دلار (USD) فردایی سبزه و تهران: 236,800 | 236,600 نقدی سبزه و تهران: 235,700 | 235,600 بنبست: خطا | خطا tgju: 235,975 USDT (تتر) Nobitex_150: ✴️ 234,989 | 234,762 Nobitex_5000: 234,997 | 234,636 Wallex: 235,085 | 235,004 ❇️ Bitpin: خطا | خطا Ramzinex: 235,070 | 234,950 طلا (GOLD) (بر اساس estjt.ir) واحد: میلیون تومان | ستون دوم: میزان حباب اونس طلا: 4,354$ طلای 18 عیار: خطا | خطا سکه جدید: خطا | خطا سکه قدیم…
دلار (USD) فردایی سبزه و تهران: 236,800 | 236,600 نقدی سبزه و تهران: 235,700 | 235,600 بنبست: خطا | خطا tgju: 235,975 USDT (تتر) Nobitex_150: ✴️ 234,799 | 234,561 Nobitex_5000: 234,974 | 234,538 Wallex: 235,085 | 235,004 ❇️ Bitpin: خطا | خطا Ramzinex: 235,096 | 234,950 طلا (GOLD) (بر اساس estjt.ir) واحد: میلیون تومان | ستون دوم: میزان حباب اونس طلا: 4,358$ طلای 18 عیار: خطا | خطا سکه جدید: خطا | خطا سکه قدیم…
دلار (USD) فردایی سبزه و تهران: 236,800 | 236,600 نقدی سبزه و تهران: 235,700 | 235,600 بنبست: خطا | خطا tgju: 235,975 USDT (تتر) Nobitex_150: 234,979 | 234,519 Nobitex_5000: 234,994 | 234,505 Wallex: 235,356 | 235,355 ❇️ Bitpin: خطا | خطا Ramzinex: ✴️ 234,636 | 234,730 طلا (GOLD) (بر اساس estjt.ir) واحد: میلیون تومان | ستون دوم: میزان حباب اونس طلا: 4,354$ طلای 18 عیار: خطا | خطا سکه جدید: خطا | خطا سکه قدیم…
دلار (USD) فردایی سبزه و تهران: 236,800 | 236,600 نقدی سبزه و تهران: 235,700 | 235,600 بنبست: خطا | خطا tgju: 235,975 USDT (تتر) Nobitex_150: ✴️ 235,100 | 235,008 Nobitex_5000: 235,154 | 235,000 Wallex: 235,367 | 235,319 ❇️ Bitpin: خطا | خطا Ramzinex: 235,310 | 235,070 طلا (GOLD) (بر اساس estjt.ir) واحد: میلیون تومان | ستون دوم: میزان حباب اونس طلا: 4,364$ طلای 18 عیار: خطا | خطا سکه جدید: خطا | خطا سکه قدیم…
دلار (USD) فردایی سبزه و تهران: 236,800 | 236,600 نقدی سبزه و تهران: 235,700 | 235,600 بنبست: خطا | خطا tgju: 235,975 USDT (تتر) Nobitex_150: ✴️ 235,194 | 235,028 Nobitex_5000: 235,194 | 235,016 Wallex: 235,367 | 235,319 ❇️ Bitpin: خطا | خطا Ramzinex: 235,300 | 235,190 طلا (GOLD) (بر اساس estjt.ir) واحد: میلیون تومان | ستون دوم: میزان حباب اونس طلا: 4,366$ طلای 18 عیار: خطا | خطا سکه جدید: خطا | خطا سکه قدیم…
دلار (USD) فردایی سبزه و تهران: 236,800 | 236,600 نقدی سبزه و تهران: 235,700 | 235,600 بنبست: خطا | خطا tgju: 235,975 USDT (تتر) Nobitex_150: ✴️ 235,190 | 235,106 Nobitex_5000: 235,193 | 235,094 Wallex: 235,593 | 235,583 ❇️ Bitpin: خطا | خطا Ramzinex: 235,400 | 235,310 طلا (GOLD) (بر اساس estjt.ir) واحد: میلیون تومان | ستون دوم: میزان حباب اونس طلا: 4,363$ طلای 18 عیار: خطا | خطا سکه جدید: خطا | خطا سکه قدیم…
دلار (USD) فردایی سبزه و تهران: 236,800 | 236,600 نقدی سبزه و تهران: 235,700 | 235,600 بنبست: خطا | خطا tgju: 235,960 USDT (تتر) Nobitex_150: ✴️ 235,193 | 235,116 Nobitex_5000: 235,193 | 235,102 Wallex: 235,619 | 235,613 ❇️ Bitpin: خطا | خطا Ramzinex: 235,400 | 235,244 طلا (GOLD) (بر اساس estjt.ir) واحد: میلیون تومان | ستون دوم: میزان حباب اونس طلا: 4,373$ طلای 18 عیار: خطا | خطا سکه جدید: خطا | خطا سکه قدیم…
Showing the 12 most recent of 20 posts we hold for @bazar_bin. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Appears in Telegram’s recommendations for other channels
The reverse of the list above, and a different kind of signal. This does not require this channel to have ever been asked about directly — each row below is a channel we DID ask Telegram about, whose Telegram-generated list happened to include this one. A channel can appear here with an empty list above it, because being named by someone else’s query is independent of having been queried itself.
@Cyber_Literacy · 27,882
Telegram ranks this channel #84 of 86 here — alongside 85 others — read 10 September 2026
This channel appears in 1 seed channel's Telegram-generated recommendation list in total. Each is Telegram’s list for THAT channel, not this one — see how this is measured.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 29 October 2026 — this entry's latest reading, not the date you are reading this.
“بازاربین” (@bazar_bin), 276 subscribers as measured 29 October 2026. Telegram Register, tgregister.com/channel/bazar_bin.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.