🚨 BLACKHAT EMPIRE · MAIN NETWORK 🚨 Realtime signals · no batch spam · one clean ecosystem 📁 START HERE 🏴 Add all 7 MAIN groups Recommended when Telegram allows only one shared folder. 🏴 MAIN HUBS 💬 Community Chat ☀️ SOLANA Main 🟡 BSC Main 💎 ETHEREUM Main 🔵 BASE Main 🟢 ROBINHOOD Main 🛡 STABLE Main 📂 CHAIN CHANNEL FOLDERS 📁 SOLANA · 27 alert channels 📁 BSC · 15 alert channels 📁 ETHEREUM · 15 alert channels 📁 BASE ·…

Channel
Blackhat KOL FOMO
@blackhatkolfomo
On this record: Topic · Growth · Engagement · Posts · Citations · Cite this entry
946subscribers
-36 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002264845133 |
|---|---|
| Type | Channel |
| Username | @blackhatkolfomo |
| Created | Between 1 September 2024 and 31 March 2025 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 8 August 2026 |
| Last confirmed live | 16 September 2026 |
| Measurements held | 7 |
| Confirmed unchanged | 1 time, most recently 16 September 2026 |
| On Telegram | t.me/blackhatkolfomo |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 19 September 2026 and assigned it the closest of 31 fixed categories, at 89% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 16 Sept 2026, 04:56 | 946 | -6 |
| 9 Sept 2026, 05:20 | 952 | -6 |
| 30 Aug 2026, 09:17 | 958 | -7 |
| 23 Aug 2026, 06:44 | 965 | -9 |
| 16 Aug 2026, 08:53 | 974 | -8 |
| 8 Aug 2026, 00:35 | 982 | no change |
| 7 Aug 2026, 14:31 | 982 | first reading |
Engagement
20 posts held, back to 13 July 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 2 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
Blackhat KOL FOMO pinned «https://blackhat.finance @gmgnx_chat»
https://blackhat.finance @gmgnx_chat
Blackhat KOL FOMO pinned «🚨 BLACKHAT EMPIRE JUST LEVELED UP 🚨 We’ve rebuilt the entire Telegram Empire into dedicated groups and MAIN alert channels — cleaner feeds, faster signals and zero clone spam. 🥷💰 🏴 BH MAIN GROUPS Chat, token scans, DYOR, Empire News, Shorts and dedicated…»
🚨 BLACKHAT EMPIRE JUST LEVELED UP 🚨 We’ve rebuilt the entire Telegram Empire into dedicated groups and MAIN alert channels — cleaner feeds, faster signals and zero clone spam. 🥷💰 🏴 BH MAIN GROUPS Chat, token scans, DYOR, Empire News, Shorts and dedicated alert groups for every supported chain. 👉 https://t.me/addlist/y-UO59TWoz5lNDJk ━━━━━━━━━━━━━━━━━━ ◎ BH SOLANA CHANNELS PumpFun alerts, graduated tokens, KOL calls,…
3 KOL Buy SYDNEY! 🟢🟢🟢 💵 KOL Inflow净流入:$1131.8255(14.8787 Sol) 💳 KOL Buy/Sell:3/0 $SYDNEY(Sydney) 📊 GMGN: https://gmgn.ai/sol/token/10Xboost_w2xrNH1dDme9VxoL3hF6Jt826c6dMhqNZMUvHwApump w2xrNH1dDme9VxoL3hF6Jt826c6dMhqNZMUvHwApump 📈 5m | 1h | 6h: -37.16% | 15.4K% | 15.4K% 🎲 5m TXs/Vol: 4545/$922.8K 💡 MCP: $680.7K 💧 Liq: 236.06 SOL ($35.9K 🔥100%) 👥 Holder: 279 🕒 Open: 7min ago ✅ NoMint / ✅Blacklist / ✅Burnt ✅TOP 10: …
5 KOL Buy Xiaojie! 🟢🟢🟢🟢🟢 💵 KOL Inflow净流入:$797.8771(10.4832 Sol) 💳 KOL Buy/Sell:5/0 $Xiaojie(The Cat Xiaojie) 📊 GMGN: https://gmgn.ai/sol/token/10Xboost_Fp2LFw7KXoQDAUjmzAmf6Wxg4iq5V22Jxkk1NXDnpump Fp2LFw7KXoQDAUjmzAmf6Wxg4iq5V22Jxkk1NXDnpump 📈 5m | 1h | 6h: 1031.9% | 1031.9% | 1031.9% 🎲 5m TXs/Vol: 813/$43.9K 💡 MCP: $26.5K 💧 Liq: 59.4 SOL ($13.6K 🔥100%) 👥 Holder: 186 🕒 Open: 4min ago ✅ NoMint / ✅Blacklist / ✅Burn…
3 KOL Buy Xiaojie! 🟢🟢🟢 💵 KOL Inflow净流入:$445.6185(5.8565 Sol) 💳 KOL Buy/Sell:3/0 $Xiaojie(The Cat Xiaojie) 📊 GMGN: https://gmgn.ai/sol/token/10Xboost_Fp2LFw7KXoQDAUjmzAmf6Wxg4iq5V22Jxkk1NXDnpump Fp2LFw7KXoQDAUjmzAmf6Wxg4iq5V22Jxkk1NXDnpump 📈 5m | 1h | 6h: 861.4% | 861.4% | 861.4% 🎲 5m TXs/Vol: 678/$37.7K 💡 MCP: $22.5K 💧 Liq: 60.26 SOL ($13.7K 🔥100%) 👥 Holder: 159 🕒 Open: 3min ago ✅ NoMint / ✅Blacklist / ✅Burnt ✅TO…
3 KOL Buy Yenni! 🟢🟢🟢 💵 KOL Inflow净流入:$413.507(5.4359 Sol) 💳 KOL Buy/Sell:3/0 $Yenni(Yenni cat) 📊 GMGN: https://gmgn.ai/sol/token/10Xboost_HNJgqGTT7kwmbUDaPzoSv4bsLz8xd9zZP4ucmEegpump HNJgqGTT7kwmbUDaPzoSv4bsLz8xd9zZP4ucmEegpump 📈 5m | 1h | 6h: 542% | 542% | 542% 🎲 5m TXs/Vol: 310/$11.2K 💡 MCP: $13.7K 💧 Liq: 43.61 SOL ($11.2K 🔥100%) 👥 Holder: 126 🕒 Open: 1min ago ✅ NoMint / ✅Blacklist / ✅Burnt ✅TOP 10: 21.69% ⏳ D…
5 KOL Buy timmy! 🟢🟢🟢🟢🟢 💵 KOL Inflow净流入:$1708.4549(22.4118 Sol) 💳 KOL Buy/Sell:5/0 $timmy(buy or he dies) 📊 GMGN: https://gmgn.ai/sol/token/10Xboost_5G7vayjYaQooCZ8DKdswFyJ9yWYkN3qJQ7CvWcUzpump 5G7vayjYaQooCZ8DKdswFyJ9yWYkN3qJQ7CvWcUzpump 📈 5m | 1h | 6h: 1060.3% | 1060.3% | 1060.3% 🎲 5m TXs/Vol: 2020/$70.9K 💡 MCP: $25.5K 💧 Liq: 75.35 SOL ($11.5K 🔥100%) 👥 Holder: 448 🕒 Open: 31s ago ✅ NoMint / ✅Blacklist / ✅Burnt ✅…
4 KOL Buy timmy! 🟢🟢🟢🟢 💵 KOL Inflow净流入:$1483.6335(19.4779 Sol) 💳 KOL Buy/Sell:4/0 $timmy(buy or he dies) 📊 GMGN: https://gmgn.ai/sol/token/10Xboost_5G7vayjYaQooCZ8DKdswFyJ9yWYkN3qJQ7CvWcUzpump 5G7vayjYaQooCZ8DKdswFyJ9yWYkN3qJQ7CvWcUzpump 📈 5m | 1h | 6h: 1200% | 1200% | 1200% 🎲 5m TXs/Vol: 1426/$52.6K 💡 MCP: $28.6K 💧 Liq: 81.85 SOL ($17K 🔥100%) 👥 Holder: 361 🕒 Open: 2min ago ✅ NoMint / ✅Blacklist / ✅Burnt ✅TOP 10: …
3 KOL Buy timmy! 🟢🟢🟢 💵 KOL Inflow净流入:$731.1452(9.6014 Sol) 💳 KOL Buy/Sell:3/0 $timmy(buy or he dies) 📊 GMGN: https://gmgn.ai/sol/token/10Xboost_5G7vayjYaQooCZ8DKdswFyJ9yWYkN3qJQ7CvWcUzpump 5G7vayjYaQooCZ8DKdswFyJ9yWYkN3qJQ7CvWcUzpump 📈 5m | 1h | 6h: 899.2% | 899.2% | 899.2% 🎲 5m TXs/Vol: 848/$36.3K 💡 MCP: $22K 💧 Liq: 66.5 SOL ($14.7K 🔥100%) 👥 Holder: 259 🕒 Open: 1min ago ✅ NoMint / ✅Blacklist / ✅Burnt ✅TOP 10: 18…
Showing the 12 most recent of 20 posts we hold for @blackhatkolfomo. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 16 September 2026 — this entry's latest reading, not the date you are reading this.
“Blackhat KOL FOMO” (@blackhatkolfomo), 946 subscribers as measured 16 September 2026. Telegram Register, tgregister.com/channel/blackhatkolfomo.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.