Detected PAID Ads DEXScreener: $WINK WinkCat CHAIN: UNISWAP ROBINHOOD Created: NaN days ago CA: 0x8ad5A580c4215086Dec828d8626b95A06D7D00cc Txns: ├ Buys 5M: 0 | Sells 5M: 0 ├ Buys 24H: 1 | Sells 24H: 0 Buyers 24H: 1 | Sellers 24H: 0 Makers 24H: 1 VolumeBuy 24H: $10 | VolumSell 24H: $0 Liquid: $37 MC: $58,301 DexScreener

Channel
DEX PAID ADS
@dexpaidads
On this record: Topic · Growth · Engagement · Posts · Cite this entry
3,056subscribers
+90 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of 1,000–3,162.
Register entry
| Telegram ID | -1002443690624 |
|---|---|
| Type | Channel |
| Username | @dexpaidads |
| Created | Between 1 September 2024 and 31 March 2025 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 7 August 2026 |
| Last confirmed live | 17 October 2026 |
| Measurements held | 17 |
| Confirmed unchanged | 1 time, most recently 17 October 2026 |
| On Telegram | t.me/dexpaidads |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 15 September 2026 and assigned it the closest of 31 fixed categories, at 95% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 17 Oct 2026, 23:31 | 3,056 | -9 |
| 14 Oct 2026, 14:11 | 3,065 | +13 |
| 11 Oct 2026, 00:56 | 3,052 | +12 |
| 5 Oct 2026, 06:35 | 3,040 | +18 |
| 26 Sept 2026, 11:18 | 3,022 | +33 |
| 15 Sept 2026, 11:37 | 2,989 | +6 |
| 11 Sept 2026, 12:42 | 2,983 | +6 |
| 6 Sept 2026, 18:38 | 2,977 | +6 |
| 2 Sept 2026, 04:33 | 2,971 | -5 |
| 29 Aug 2026, 21:44 | 2,976 | +12 |
| 27 Aug 2026, 08:09 | 2,964 | -3 |
| 24 Aug 2026, 10:16 | 2,967 | +1 |
| 20 Aug 2026, 16:57 | 2,966 | +4 |
| 17 Aug 2026, 15:55 | 2,962 | -2 |
| 10 Aug 2026, 18:05 | 2,964 | -2 |
| 7 Aug 2026, 15:17 | 2,966 | no change |
| 7 Aug 2026, 15:03 | 2,966 | first reading |
Engagement
25 posts held, back to 4 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 2 pages of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 25 posts for this entry, the most recent from 8 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
Detected PAID Ads DEXScreener: $BRCG Btc Roller Coaster Guy CHAIN: PANCAKESWAP BSC Created: NaN days ago CA: 0x3BA18792f2308E09b418da2c05DC054ffd0b7777 Txns: ├ Buys 5M: 35 | Sells 5M: 28 ├ Buys 24H: 101 | Sells 24H: 73 Buyers 24H: 67 | Sellers 24H: 44 Makers 24H: 93 VolumeBuy 24H: $6,546 | VolumSell 24H: $8,402 Liquid: $16,564 MC: $33,685 DexScreener
Detected PAID Ads DEXScreener: $PATE Patecoin CHAIN: PUMPSWAP SOLANA Created: NaN days ago CA: 7LRo1JRKLaGxYKGJWTyUmA5LduJFown9Xmpo1prJpump Txns: ├ Buys 5M: 8 | Sells 5M: 3 ├ Buys 24H: 942 | Sells 24H: 437 Buyers 24H: 329 | Sellers 24H: 198 Makers 24H: 354 VolumeBuy 24H: $62,904 | VolumSell 24H: $23,935 Liquid: $92,918 MC: $1,639,448 DexScreener
Detected PAID Ads DEXScreener: $PUMPBULL Pump the Bull CHAIN: PUMPSWAP SOLANA Created: NaN days ago CA: BX961hMXPh7wzDxTJmGrgKbKXNns9bsLJdjr5wobpump Txns: ├ Buys 5M: 1 | Sells 5M: 0 ├ Buys 24H: 1289 | Sells 24H: 276 Buyers 24H: 315 | Sellers 24H: 201 Makers 24H: 368 VolumeBuy 24H: $5,147 | VolumSell 24H: $4,311 Liquid: $11,532 MC: $30,420 DexScreener
Detected PAID Ads DEXScreener: $VCF Ventoor Capitalist Fund CHAIN: RAYDIUM SOLANA Created: NaN days ago CA: VCFN4S4N2oK4FZvp2daHfhgWm7oWyAsthL1EakYDNDT Txns: ├ Buys 5M: 0 | Sells 5M: 0 ├ Buys 24H: 15 | Sells 24H: 9 Buyers 24H: 7 | Sellers 24H: 8 Makers 24H: 11 VolumeBuy 24H: $9 | VolumSell 24H: $5 Liquid: $285 MC: $31,206 DexScreener
Detected PAID Ads DEXScreener: $Telegram Telegram Coin CHAIN: METEORA SOLANA Created: NaN days ago CA: 4jEbdEWatK6ubnK915keqyu9T9EVmN7P87Vg7LpKpump Txns: ├ Buys 5M: 17 | Sells 5M: 17 ├ Buys 24H: 123 | Sells 24H: 80 Buyers 24H: 47 | Sellers 24H: 35 Makers 24H: 66 VolumeBuy 24H: $23 | VolumSell 24H: $21 Liquid: $38 MC: $92,025 DexScreener
Detected PAID Ads DEXScreener: $OMOJI Omoji Pearcat CHAIN: METEORA SOLANA Created: NaN days ago CA: 7WmG1z9ysDhAWY7vCGkbhAG3zCaVUzzZrEAUj1hjpump Txns: ├ Buys 5M: 0 | Sells 5M: 0 ├ Buys 24H: 125 | Sells 24H: 173 Buyers 24H: 81 | Sellers 24H: 70 Makers 24H: 124 VolumeBuy 24H: $138 | VolumSell 24H: $158 Liquid: $31 MC: $79,389 DexScreener
Detected PAID Ads DEXScreener: $Instagram Instagram Coin CHAIN: METEORA SOLANA Created: NaN days ago CA: Ef4E8vBoosFWhxXWqRHQAsXiuuAbocrN9PnpgHNrpump Txns: ├ Buys 5M: 4 | Sells 5M: 3 ├ Buys 24H: 829 | Sells 24H: 836 Buyers 24H: 299 | Sellers 24H: 364 Makers 24H: 496 VolumeBuy 24H: $735 | VolumSell 24H: $767 Liquid: $226 MC: $42,052 DexScreener
Detected PAID Ads DEXScreener: $KEEP keep_coding CHAIN: METEORA SOLANA Created: NaN days ago CA: 41wFZXSSjyiaQE97pRMqodTSwYxnV4ryX6XYfEs3pump Txns: ├ Buys 5M: 0 | Sells 5M: 2 ├ Buys 24H: 2 | Sells 24H: 6 Buyers 24H: 2 | Sellers 24H: 6 Makers 24H: 8 VolumeBuy 24H: $0 | VolumSell 24H: $0 Liquid: $6 MC: $25,410 DexScreener
Detected PAID Ads DEXScreener: $HOOK hook street CHAIN: UNISWAP ROBINHOOD Created: NaN days ago CA: 0x41178A2161808278e30b6fC0a665C18f7FBe5475 Txns: ├ Buys 5M: 3 | Sells 5M: 8 ├ Buys 24H: 535 | Sells 24H: 363 Buyers 24H: 318 | Sellers 24H: 211 Makers 24H: 325 VolumeBuy 24H: $44,331 | VolumSell 24H: $32,559 Liquid: $28,198 MC: $56,294 DexScreener
Detected PAID Ads DEXScreener: $Turtle Against All Odds CHAIN: PUMPSWAP SOLANA Created: NaN days ago CA: B7wGz1pcn3FR8EimxZf2yLWFKg9KSLumqrTX6MaYpump Txns: ├ Buys 5M: 690 | Sells 5M: 593 ├ Buys 24H: 1499 | Sells 24H: 1379 Buyers 24H: 657 | Sellers 24H: 518 Makers 24H: 778 VolumeBuy 24H: $53,026 | VolumSell 24H: $51,592 Liquid: $15,584 MC: $53,750 DexScreener
Detected PAID Ads DEXScreener: $CORGI The First Doge CHAIN: PUMPFUN SOLANA Created: NaN days ago CA: 5tbKMipeRkK8JeAWfXKfsWWdXKgLo7XKf38ZDQtzpump Txns: ├ Buys 5M: 11 | Sells 5M: 6 ├ Buys 24H: 106 | Sells 24H: 94 Buyers 24H: 83 | Sellers 24H: 37 Makers 24H: 84 VolumeBuy 24H: $8,282 | VolumSell 24H: $5,562 Liquid: $0 MC: $10,281 DexScreener
Showing the 12 most recent of 25 posts we hold for @dexpaidads. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 17 October 2026 — this entry's latest reading, not the date you are reading this.
“DEX PAID ADS” (@dexpaidads), 3,056 subscribers as measured 17 October 2026. Telegram Register, tgregister.com/channel/dexpaidads.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.