Detected PAID DEXScreener: $Otter The Wise Otter CHAIN: UNISWAP ROBINHOOD Created: NaN days ago CA: 0x2356BC2721Dc747155D6Ccc756F0eDD7c9108ABC Txns: ├ Buys 5M: 71 | Sells 5M: 37 ├ Buys 24H: 231 | Sells 24H: 152 Buyers 24H: 181 | Sellers 24H: 117 Makers 24H: 200 VolumeBuy 24H: $41,843 | VolumSell 24H: $30,176 Liquid: $30,918 MC: $48,956 DexScreener

Channel
DEX PAID signals
@dexssignal
On this record: Topic · Growth · Engagement · Posts · Citations · Cite this entry
4,618subscribers
-54 since we began measuring on 7 August 2026
Risers and fallers across the register · movement among entries of 3,162–10,000.
Register entry
| Telegram ID | -1002374612870 |
|---|---|
| Type | Channel |
| Username | @dexssignal |
| Created | Between 1 September 2024 and 31 March 2025 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 7 August 2026 |
| Last confirmed live | 17 September 2026 |
| Measurements held | 13 |
| Confirmed unchanged | 1 time, most recently 17 September 2026 |
| On Telegram | t.me/dexssignal |
Topic
Crypto & trading — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 13 September 2026 and assigned it the closest of 31 fixed categories, at 100% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 17 Sept 2026, 05:41 | 4,618 | -17 |
| 13 Sept 2026, 07:15 | 4,635 | -4 |
| 9 Sept 2026, 05:35 | 4,639 | +4 |
| 3 Sept 2026, 18:18 | 4,635 | -7 |
| 31 Aug 2026, 17:55 | 4,642 | -3 |
| 28 Aug 2026, 07:13 | 4,645 | -2 |
| 22 Aug 2026, 23:13 | 4,647 | -1 |
| 19 Aug 2026, 17:23 | 4,648 | -4 |
| 16 Aug 2026, 19:54 | 4,652 | +1 |
| 13 Aug 2026, 13:37 | 4,651 | -15 |
| 10 Aug 2026, 21:23 | 4,666 | -5 |
| 7 Aug 2026, 17:46 | 4,671 | -1 |
| 7 Aug 2026, 13:47 | 4,672 | first reading |
Engagement
120 posts held, back to 6 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 6 pages of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 120 posts for this entry, the most recent from 12 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
Detected PAID DEXScreener: $PEPE Pepe CHAIN: UNISWAP ROBINHOOD Created: NaN days ago CA: 0x261478084F01da1F4dD779BA33501B48Fb2afE15 Txns: ├ Buys 5M: 0 | Sells 5M: 0 ├ Buys 24H: 1 | Sells 24H: 0 Buyers 24H: 1 | Sellers 24H: 0 Makers 24H: 1 VolumeBuy 24H: $0 | VolumSell 24H: $0 Liquid: $0 MC: $643 DexScreener
Detected PAID DEXScreener: $poolbot pool bot CHAIN: UNISWAP ROBINHOOD Created: NaN days ago CA: 0x033aC5B63fCe7c8c4137Abdd69710Cb39451E931 Txns: ├ Buys 5M: 1 | Sells 5M: 0 ├ Buys 24H: 10 | Sells 24H: 0 Buyers 24H: 10 | Sellers 24H: 0 Makers 24H: 10 VolumeBuy 24H: $45 | VolumSell 24H: $0 Liquid: $1,040 MC: $35,648 DexScreener
Detected PAID DEXScreener: $PWC Pigeon Wif Cig CHAIN: PUMPFUN SOLANA Created: NaN days ago CA: A14aZrS9yMZPUTX3puB5B5DKngDxam2eaLaU1YLVzYMq Txns: ├ Buys 5M: 11 | Sells 5M: 4 ├ Buys 24H: 601 | Sells 24H: 519 Buyers 24H: 224 | Sellers 24H: 207 Makers 24H: 226 VolumeBuy 24H: $18,153 | VolumSell 24H: $17,986 Liquid: $0 MC: $2,453 DexScreener
Detected PAID DEXScreener: $cbBTC Coinbase Wrapped BTC CHAIN: UNISWAP BASE Created: NaN days ago CA: 0xcbB7C0000aB88B473b1f5aFd9ef808440eed33Bf Txns: ├ Buys 5M: 2 | Sells 5M: 0 ├ Buys 24H: 2 | Sells 24H: 2 Buyers 24H: 2 | Sellers 24H: 2 Makers 24H: 3 VolumeBuy 24H: $754 | VolumSell 24H: $1,524 Liquid: $0 MC: $2,877,394,003 DexScreener
Detected PAID DEXScreener: $DRILLPIG Drillpig CHAIN: PUMPFUN SOLANA Created: NaN days ago CA: 2RHoKZArpF7BNYY6aHKyCg5hnGhXYdWAxTJXwD9vKpig Txns: ├ Buys 5M: 63 | Sells 5M: 45 ├ Buys 24H: 100 | Sells 24H: 68 Buyers 24H: 84 | Sellers 24H: 52 Makers 24H: 84 VolumeBuy 24H: $4,310 | VolumSell 24H: $2,970 Liquid: $0 MC: $5,359 DexScreener
Detected PAID DEXScreener: $KITI Kiti CHAIN: UNISWAP ROBINHOOD Created: NaN days ago CA: 0x2d100D5650A37D75F7142F52DC85457F791ffB8b Txns: ├ Buys 5M: 14 | Sells 5M: 7 ├ Buys 24H: 113 | Sells 24H: 71 Buyers 24H: 43 | Sellers 24H: 28 Makers 24H: 43 VolumeBuy 24H: $50,463 | VolumSell 24H: $33,017 Liquid: $37,417 MC: $156,406 DexScreener
Detected PAID DEXScreener: $BOBO Bobo The Cat CHAIN: PUMPFUN SOLANA Created: NaN days ago CA: J4WbWdjCF38GzhSZqsRVZQGkpk53dTm8YsvyzHfPpump Txns: ├ Buys 5M: 68 | Sells 5M: 46 ├ Buys 24H: 723 | Sells 24H: 555 Buyers 24H: 373 | Sellers 24H: 297 Makers 24H: 382 VolumeBuy 24H: $27,410 | VolumSell 24H: $24,035 Liquid: $0 MC: $13,036 DexScreener
Detected PAID DEXScreener: $Sack Sack Cat CHAIN: PUMPFUN SOLANA Created: NaN days ago CA: FYP91ahKYnyUH8ULqhXAcfCp8ZfV5Lc5pcQ7BfTVpump Txns: ├ Buys 5M: 11 | Sells 5M: 28 ├ Buys 24H: 543 | Sells 24H: 471 Buyers 24H: 299 | Sellers 24H: 246 Makers 24H: 301 VolumeBuy 24H: $23,471 | VolumSell 24H: $21,362 Liquid: $0 MC: $7,853 DexScreener
Detected PAID DEXScreener: $Mamesuke 豆助 CHAIN: PUMPFUN SOLANA Created: NaN days ago CA: 5U2Jb7hgJzGvnFA7UueWbxotHhdrB2AXuSsireWtpump Txns: ├ Buys 5M: 181 | Sells 5M: 128 ├ Buys 24H: 2076 | Sells 24H: 1605 Buyers 24H: 912 | Sellers 24H: 744 Makers 24H: 925 VolumeBuy 24H: $61,826 | VolumSell 24H: $56,455 Liquid: $0 MC: $23,874 DexScreener
Detected PAID DEXScreener: $PlumbJak PlumbJak CHAIN: PUMPFUN SOLANA Created: NaN days ago CA: 2pLqg3TsrkKVwFoJJL5Sej31pWwRuBGFyJ9GnQ3Dpump Txns: ├ Buys 5M: 111 | Sells 5M: 43 ├ Buys 24H: 254 | Sells 24H: 141 Buyers 24H: 175 | Sellers 24H: 113 Makers 24H: 175 VolumeBuy 24H: $8,736 | VolumSell 24H: $6,566 Liquid: $0 MC: $8,095 DexScreener
Detected PAID DEXScreener: $DERP DERP CHAIN: UNISWAP ROBINHOOD Created: NaN days ago CA: 0x6543B7746ca744C4bb2198191E71f40FF04C41b9 Txns: ├ Buys 5M: 1 | Sells 5M: 0 ├ Buys 24H: 3 | Sells 24H: 0 Buyers 24H: 3 | Sellers 24H: 0 Makers 24H: 3 VolumeBuy 24H: $41 | VolumSell 24H: $0 Liquid: $265 MC: $374,092 DexScreener
Showing the 12 most recent of 120 posts we hold for @dexssignal. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Named by 1 registered channel — every channel on the register whose own posts have named this one, by its current username or any other username it currently holds, merged from two separately captured readings of the same fact so a namer caught by only one of them is not missed and a namer both caught is not counted twice. A username this channel has since dropped is not matched — that handle may belong to someone else now, and crediting today’s namer to yesterday’s owner would misattribute it.
Named by
Channels on the register whose posts name this channel's handle.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 17 September 2026 — this entry's latest reading, not the date you are reading this.
“DEX PAID signals” (@dexssignal), 4,618 subscribers as measured 17 September 2026. Telegram Register, tgregister.com/channel/dexssignal.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.