📊 0条车评,综合评分 好评 0% |人照 |服务 中评 0% |颜值 |态度 差评 0% |身材 |环境 编号:104165260922 名字:神神 区域:浦东新区 电报号:@shenshenjs07 老师个人频道:https://t.me/nb23465 总评数量:0 评价:点击 https://t.me/gmdast_bot?start=commentTeacher-TE179008198475 此链接评价老师 详细资料:请点击 https://t.me/gmdast_bot?start=teacherContact-TE179008198475 此链接查看老师详细服务和联系方式 光明顶总入口 日常3w+狼友群 This channel strictly adheres to Telegram's rules and does not co…

Channel
魔都光明顶教学课程展览室
@moduguangmingdin
On this record: Topic · Also posting the same content · Growth · Engagement · What this channel posts · Reactions · Posts · Citations · Cite this entry
30,375subscribers
-931 since we began measuring on 6 August 2026
Risers and fallers across the register · movement among entries of 10,000–31,623.
Register entry
| Telegram ID | -1001692633324 |
|---|---|
| Type | Channel |
| Username | @moduguangmingdin |
| Created | Between 1 December 2021 and 30 April 2023 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 6 August 2026 |
| Last confirmed live | 17 September 2026 |
| Measurements held | 33 |
| Confirmed unchanged | 1 time, most recently 17 September 2026 |
| On Telegram | t.me/moduguangmingdin |
Topic
Other / unclassifiable — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 9 September 2026 and assigned it the closest of 31 fixed categories, at 83% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Also posting the same content
This channel’s posts match, word for word or near enough, posts on 1 other registered channel, found by comparing text fingerprints across every channel on the register. That matching has been checked by hand against the live Telegram pages and found reliable — 0 wrong of 45 pairs re-read.
Which channel, if either, published first is deliberately not shown. The same hand-check found that reading wrong 18 of 45 times — 60%, no better than a coin flip — because it depends on how deep our own crawl happened to reach into each channel’s history, not on when the content was actually first posted. This list is ordered by subscriber count, the same as every other listing on this site, never by which channel we think came first. Word-for-word matching has several ordinary explanations besides copying — a channel mirroring itself, an unattributed repost, or two channels independently repeating the same wire story — and this measurement cannot tell those apart. How this is measured.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 17 Sept 2026, 20:00 | 30,375 | -45 |
| 15 Sept 2026, 19:39 | 30,420 | -17 |
| 14 Sept 2026, 01:40 | 30,437 | -50 |
| 12 Sept 2026, 05:56 | 30,487 | -43 |
| 9 Sept 2026, 21:56 | 30,530 | -53 |
| 6 Sept 2026, 16:41 | 30,583 | -59 |
| 4 Sept 2026, 06:42 | 30,642 | -39 |
| 2 Sept 2026, 22:35 | 30,681 | -31 |
| 1 Sept 2026, 19:45 | 30,712 | -26 |
| 31 Aug 2026, 19:27 | 30,738 | -29 |
| 30 Aug 2026, 22:28 | 30,767 | -21 |
| 29 Aug 2026, 23:07 | 30,788 | -27 |
| 29 Aug 2026, 00:38 | 30,815 | -26 |
| 28 Aug 2026, 01:57 | 30,841 | -11 |
| 26 Aug 2026, 23:23 | 30,852 | -35 |
| 25 Aug 2026, 21:36 | 30,887 | -20 |
| 24 Aug 2026, 19:03 | 30,907 | -60 |
| 23 Aug 2026, 01:23 | 30,967 | -27 |
| 21 Aug 2026, 15:54 | 30,994 | -16 |
| 20 Aug 2026, 14:34 | 31,010 | first reading |
Engagement
74 posts held, back to 4 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 69 pages of Telegram’s post history, 20 posts per page.
- ERR · 30 days
- 0.42%
- avg views ÷ 30,375 subscribers
- Avg views / post
- 128
- 32 posts measured
- Reaction rate
- 0.504%
- reactions ÷ views · ER floor
- Posts in window
- 32
- of 74 held
ERR is average views per post over the last 30 days divided by subscribers, the definition TGStat uses, so this figure is comparable with the one you will see elsewhere. It falls structurally as a channel grows: a high ERR on a small channel and a low one on a large channel describe reach mathematics, not quality. We publish the figure and the sample it came from and pass no verdict on it.
ER is defined industry-wide as (forwards + reactions + comments) ÷ views — note the denominator is views, not subscribers. Telegram’s public web preview carries views and reactions but not forward or comment counts, so the reaction rate above is the reactions term only and is therefore a floor: the true ER for this channel is higher by an amount we have not measured and will not estimate. It is computed over the 6 of 32 measured posts that carry a reaction reading, and over those same posts' views.
| Window | Rolling 30 days · latest post in window 22 September 2026 |
|---|---|
| Posts held | 74 (4 August 2026 – 22 September 2026) |
| Views total | 4,080 |
| Reactions total | 5 |
| Forwards / comments | not exposed by the public surface — not measured, not estimated |
| Readings taken | 23 Sept 2026, 00:18 UTC |
Views are a single reading per post, taken at the time above. A post published in the last day or two is still accumulating views, which pulls the 30-day average down slightly. That is a property of the standard definition rather than a fault in it, so we keep the definition rather than “correcting” the number into something nobody can reproduce.
Precision. Telegram publishes view counts on its public widget in short form — 8.12K, 3.7M — so any reading at or above 1,000 reaches us rounded to three significant figures, and only counts below 1,000 are exact. Averages and rates derived from them are shown to the same precision rather than to the unit: a figure like 3,701,250 would assert digits nobody measured.
Reaction counts are published per emoji and rounded the same way, so a total below 1,000 is exact and a larger one is a sum that may carry a rounded component from each emoji above 1,000. Because it is a sum, it does not look rounded — read a large reaction total as three significant figures per contributing emoji rather than as the figure it prints.
What this channel posts
- Photos
- ≈2,600
- Videos
- ≈666
- Links
- ≈445
Lifetime counters from Telegram’s own channel header, read 23 September 2026 — not the date at the top of this page, which is when the subscriber count was last read. A count marked ≈ was rounded by Telegram before we ever saw it — t.me prints these counters in full below 1,000 and to three significant figures above, so ≈142,000 means somewhere between 141,500 and 142,499.
- Video runtime
- 7m 28s
- Average length
- 8s
Measured directly from 53 videos with a duration reading, out of the posts we hold for this channel — not this channel’s whole posting history, only the sample this register has actually read. An exact reading to the second, taken from the post itself rather than from Telegram’s own rounded chrome, so it carries no ≈ mark.
Reaction mix
15 reactions across 13 posts, in 1 kind.
| Reaction | Count | Share | Share, drawn |
|---|---|---|---|
| ❤ | 15 | 100.0% |
No sentiment is inferred, and none should be read in. This table is ordered by count and by nothing else. Emoji do not carry stable meaning across languages or communities — 🙏 is thanks in one channel and mourning in another — so we publish which ones were pressed and how often, and pass no judgement on what an audience meant by them.
Precision. Telegram publishes reaction counts per emoji and short-forms each one — 4.34K, 1.2M — so any single kind at or above 1,000 reaches us at three significant figures, and only counts below 1,000 are exact. The shares above are ratios of those figures and carry the same error. This is also why the total here can differ slightly from a reaction total printed elsewhere on the page: both are sums of the same rounded parts, taken over samples with different edges.
Coverage. Reactions were read on 16 of the 74 sampled posts in this sample. Summed by Telegram’s own count on each post — not by adding up the per-emoji breakdown above — those same posts carry 15 reactions in total: the kind of figure the paragraph above means by “a reaction total printed elsewhere on the page”.
Measured over the 74 most recent posts we hold, published 4 August 2026 to 22 September 2026, using the newest reading held for each. Telegram Stars are excluded: they are a payment, not a reaction, and they have their own section.
Recent posts
📊 0条车评,综合评分 好评 0% |人照 |服务 中评 0% |颜值 |态度 差评 0% |身材 |环境 编号:104164260922 名字:夹妮 区域:闵行区 电报号:@yangmimi668 老师个人频道:@jianiquechao 总评数量:0 评价:点击 https://t.me/gmdast_bot?start=commentTeacher-TE179008141657 此链接评价老师 详细资料:请点击 https://t.me/gmdast_bot?start=teacherContact-TE179008141657 此链接查看老师详细服务和联系方式 光明顶总入口 日常3w+狼友群 This channel strictly adheres to Telegram's rules and does not contain any…
📊 0条车评,综合评分 好评 0% |人照 |服务 中评 0% |颜值 |态度 差评 0% |身材 |环境 编号:104163260922 名字:汐沅 区域:普陀区 电报号:@xiyuan0102 老师个人频道:https://t.me/xiyuan066 总评数量:0 评价:点击 https://t.me/gmdast_bot?start=commentTeacher-TE179006307234 此链接评价老师 详细资料:请点击 https://t.me/gmdast_bot?start=teacherContact-TE179006307234 此链接查看老师详细服务和联系方式 光明顶总入口 日常3w+狼友群 This channel strictly adheres to Telegram's rules and does not con…
📊 0条车评,综合评分 好评 0% |人照 |服务 中评 0% |颜值 |态度 差评 0% |身材 |环境 编号:104162260922 名字:瑶瑶 区域:浦东新区 电报号:@linxx1991233 老师个人频道:https://t.me/yaoyao8584 总评数量:0 评价:点击 https://t.me/gmdast_bot?start=commentTeacher-TE179006147961 此链接评价老师 详细资料:请点击 https://t.me/gmdast_bot?start=teacherContact-TE179006147961 此链接查看老师详细服务和联系方式 光明顶总入口 日常3w+狼友群 This channel strictly adheres to Telegram's rules and does not…
📊 0条车评,综合评分 好评 0% |人照 |服务 中评 0% |颜值 |态度 差评 0% |身材 |环境 编号:104161260922 名字:梵熙 区域:普陀区 电报号:@fanxi98 老师个人频道: 总评数量:0 评价:点击 https://t.me/gmdast_bot?start=commentTeacher-TE179006010904 此链接评价老师 详细资料:请点击 https://t.me/gmdast_bot?start=teacherContact-TE179006010904 此链接查看老师详细服务和联系方式 光明顶总入口 日常3w+狼友群 This channel strictly adheres to Telegram's rules and does not contain any illegal content,…
📊 0条车评,综合评分 好评 0% |人照 |服务 中评 0% |颜值 |态度 差评 0% |身材 |环境 编号:104159260921 名字:娜娜 区域:普陀区 电报号:@kexin6888 老师个人频道:https://t.me/sznana_88 总评数量:0 评价:点击 https://t.me/gmdast_bot?start=commentTeacher-TE178995814066 此链接评价老师 详细资料:请点击 https://t.me/gmdast_bot?start=teacherContact-TE178995814066 此链接查看老师详细服务和联系方式 光明顶总入口 日常3w+狼友群 This channel strictly adheres to Telegram's rules and does not cont…
📊 0条车评,综合评分 好评 0% |人照 |服务 中评 0% |颜值 |态度 差评 0% |身材 |环境 编号:104158260920 名字:小汤圆 区域:普陀区 电报号:@SHxiaotangyuan521 老师个人频道:https://t.me/SSXiaoTangYuan521 总评数量:0 评价:点击 https://t.me/gmdast_bot?start=commentTeacher-TE178989515059 此链接评价老师 详细资料:请点击 https://t.me/gmdast_bot?start=teacherContact-TE178989515059 此链接查看老师详细服务和联系方式 光明顶总入口 日常3w+狼友群 This channel strictly adheres to Telegram's rules …
📊 0条车评,综合评分 好评 0% |人照 |服务 中评 0% |颜值 |态度 差评 0% |身材 |环境 编号:104157260920jj 名字:樂儿 区域:普陀区 电报号:@leer02022 老师个人频道:https://t.me/leer00020 总评数量:0 评价:点击 https://t.me/gmdast_bot?start=commentTeacher-TE178988110039 此链接评价老师 详细资料:请点击 https://t.me/gmdast_bot?start=teacherContact-TE178988110039 此链接查看老师详细服务和联系方式 光明顶总入口 日常3w+狼友群 This channel strictly adheres to Telegram's rules and does not co…
📊 0条车评,综合评分 好评 0% |人照 |服务 中评 0% |颜值 |态度 差评 0% |身材 |环境 编号:104156260919 名字:糯糯 区域:浦东新区 电报号:@shiruor 老师个人频道:@shiruor1 总评数量:0 评价:点击 https://t.me/gmdast_bot?start=commentTeacher-TE178980394761 此链接评价老师 详细资料:请点击 https://t.me/gmdast_bot?start=teacherContact-TE178980394761 此链接查看老师详细服务和联系方式 光明顶总入口 日常3w+狼友群 This channel strictly adheres to Telegram's rules and does not contain any illega…
📊 0条车评,综合评分 好评 0% |人照 |服务 中评 0% |颜值 |态度 差评 0% |身材 |环境 编号:104155260919 名字:萱萱 区域:浦东新区 电报号:@xing198011 老师个人频道:https://t.me/hfudddjhd 总评数量:0 评价:点击 https://t.me/gmdast_bot?start=commentTeacher-TE178979852778 此链接评价老师 详细资料:请点击 https://t.me/gmdast_bot?start=teacherContact-TE178979852778 此链接查看老师详细服务和联系方式 光明顶总入口 日常3w+狼友群 This channel strictly adheres to Telegram's rules and does not co…
📊 0条车评,综合评分 好评 0% |人照 |服务 中评 0% |颜值 |态度 差评 0% |身材 |环境 编号:104152260918 名字:软软 区域:闵行区 电报号:@ruan2007 老师个人频道:https://t.me/rurukb 总评数量:0 评价:点击 https://t.me/gmdast_bot?start=commentTeacher-TE178971580906 此链接评价老师 详细资料:请点击 https://t.me/gmdast_bot?start=teacherContact-TE178971580906 此链接查看老师详细服务和联系方式 光明顶总入口 日常3w+狼友群 This channel strictly adheres to Telegram's rules and does not contain …
📊 0条车评,综合评分 好评 0% |人照 |服务 中评 0% |颜值 |态度 差评 0% |身材 |环境 编号:104150260918 名字:月见优子 区域:青浦区 电报号:@Yz20070 老师个人频道:@yz8927 总评数量:0 评价:点击 https://t.me/gmdast_bot?start=commentTeacher-TE178965225599 此链接评价老师 详细资料:请点击 https://t.me/gmdast_bot?start=teacherContact-TE178965225599 此链接查看老师详细服务和联系方式 光明顶总入口 日常3w+狼友群 This channel strictly adheres to Telegram's rules and does not contain any illegal…
Showing the 12 most recent of 74 posts we hold for @moduguangmingdin. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Forward network
Republishes
Channels on the register whose posts this channel has forwarded.
Built only from forwarded posts we have actually read, on both sides. Coverage is early and deliberately incomplete: a missing link means we have not read the post that would prove it, never that the relationship does not exist. Counts are distinct forwarded posts observed, so they only ever go up as we read more.
Mentions
Named by 6 registered channels — every channel on the register whose own posts have named this one, by its current username or any other username it currently holds, merged from two separately captured readings of the same fact so a namer caught by only one of them is not missed and a namer both caught is not counted twice. A username this channel has since dropped is not matched — that handle may belong to someone else now, and crediting today’s namer to yesterday’s owner would misattribute it.
Named by
Channels on the register whose posts name this channel's handle.
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 17 September 2026 — this entry's latest reading, not the date you are reading this.
“魔都光明顶教学课程展览室” (@moduguangmingdin), 30,375 subscribers as measured 17 September 2026. Telegram Register, tgregister.com/channel/moduguangmingdin.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.