La mujer abordada por dos sicarios que simularos ser motociclistas de delivery. Recibió tres impactos de bala. El consultor estrella de la ultraderecha está acusado de haberlos contratado. | Así fue el ataque en Bolivia a Nadia Beller, expareja de Fernando Cerimedo| | Página|12 https://www.pagina12.com.ar/2026/08/18/asi-fue-el-ataque-en-bolivia-a-nadia-beller-expareja-de-fernando-cerimedo/?utm_source=telegram&utm_med…

Channel
Página|12
@pagina12
On this record: Topic · Growth · Engagement · Posts · Telegram's recommendations · Cite this entry
6,934subscribers
-80 since we began measuring on 6 August 2026
Risers and fallers across the register · movement among entries of 3,162–10,000.
Register entry
| Telegram ID | -1001101458008 |
|---|---|
| Type | Channel |
| Username | @pagina12 |
| Created | Between 1 February 2017 and 28 February 2018 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 6 August 2026 |
| Last confirmed live | 18 September 2026 |
| Measurements held | 15 |
| Confirmed unchanged | 1 time, most recently 18 September 2026 |
| On Telegram | t.me/pagina12 |
Topic
National news — a classification, not a measurement. An on-box language model (Qwen3.6-35B-A3B-FP8, prompt version 1) read this channel’s own recent posts on 12 September 2026 and assigned it the closest of 31 fixed categories, at 93% confidence. This is a model’s judgement about what the channel is likely to be about, not a fact this register measured the way a subscriber count or a view count is measured — it can be revised on a later pass, and it carries no weight anywhere else on this page. How this classification works, and why it has no browse page of its own yet.
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 18 Sept 2026, 07:01 | 6,934 | -11 |
| 13 Sept 2026, 19:38 | 6,945 | -8 |
| 9 Sept 2026, 22:22 | 6,953 | +4 |
| 4 Sept 2026, 08:20 | 6,949 | -14 |
| 31 Aug 2026, 13:38 | 6,963 | -6 |
| 28 Aug 2026, 19:16 | 6,969 | -2 |
| 25 Aug 2026, 20:46 | 6,971 | -2 |
| 22 Aug 2026, 15:26 | 6,973 | -5 |
| 19 Aug 2026, 15:11 | 6,978 | -4 |
| 16 Aug 2026, 16:16 | 6,982 | -10 |
| 12 Aug 2026, 15:57 | 6,992 | -5 |
| 9 Aug 2026, 07:11 | 6,997 | -15 |
| 6 Aug 2026, 10:21 | 7,012 | -2 |
| 6 Aug 2026, 03:16 | 7,014 | no change |
| 6 Aug 2026, 00:50 | 7,014 | first reading |
Engagement
105 posts held, back to 3 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 12 pages of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 105 posts for this entry, the most recent from 20 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
Un grupo disfrazado de Gandalf escrachó al fundador de Palantir, la firma de inteligencia artificial y espionaje masivo, en su casa del coqueto Barrio Parque. Con estilo Tolkien, exigieron que se vaya de Argentina. ¿Cómo fueron los llamativos reclamos y el curioso canto? | Quiénes son los “Gandalf del sur”, los magos sudacas que le leyeron el futuro a Peter Thiel | | Por Dylan Resnik https://www.pagina12.com.ar/2026/…
En Casa Rosada reconocen que no tienen los apoyos necesarios entre los gobernadores para impulsar la ley que quiere Milei para reelegir en 2027. | Ante la inminencia de un nuevo fracaso, el Gobierno frena el proyecto para eliminar las PASO| | Por Paula Marussich https://www.pagina12.com.ar/2026/08/19/ante-la-inminencia-de-un-nuevo-fracaso-el-gobierno-frena-el-proyecto-para-eliminar-las-paso/?utm_source=telegram&utm_m…
La low cost voló por última vez el 5 de agosto, entre Bariloche y Ezeiza | Flybondi: hasta la página web está caída| | Por Santiago Brunetto https://www.pagina12.com.ar/2026/08/18/flybondi-hasta-la-pagina-web-esta-caida/?utm_source=telegram&utm_medium=social&utm_campaign=1220260818
El Gobierno no solo derivó gran parte de lo recaudado para el mantenimiento de rutas. La diputada Marcela Pagano denunció que lo mismo ocurre con partidas y fondos que debían ir para infraestructura hídrica, ferroviaria y de transporte automotor, entre otros rubros. | Cómo “Toto” Caputo metió la mano en la lata de las obras hídricas, de vivienda y para el mejoramiento de los trenes| | Página|12 https://www.pagina12.c…
El Congreso censuró al ministro de Economía, José Gabriel Espinoza, acusado de irregularidades patrimoniales. Nadia Beller, expareja de Fernando Cerimedo, asegura tener pruebas de corrupción en el gobierno. | Bolivia: el gobierno de Rodrigo Paz, rodeado de acusaciones de corrupción| | Por Axel Schwarzfeld https://www.pagina12.com.ar/2026/08/18/bolivia-el-gobierno-de-rodrigo-paz-rodeado-de-acusaciones-de-corrupcion/?u…
Frente al incumplimiento de la Ley de Financiamiento Universitario, el sector nuevamente toma medidas de fuerza en relcamo urgente al gobierno nacional. | 300 días sin Ley: paro y movilización| | Página|12 https://www.pagina12.com.ar/2026/08/19/300-dias-sin-ley-paro-y-movilizacion/?utm_source=telegram&utm_medium=social&utm_campaign=1220260819300
CERIMIEDO [https://bit.ly/4hI9r5I] Fernando Cerimedo, hombre clave en la llegada de Milei a la Rosada, está preso después de que su expareja embarazada fuera atacada por sicarios que la balearon dejándola por muerta. Sobrevivió y no solo acusa al consultor por el atentado, sino también de corrupción de la mano del actual presidente Paz Zamora. “En verdad, Cerimedo es el que gobierna”, asegura.
El gobierno pospuso por cuarta vez la subasta del baldío que los vecinos reclaman para una microreserva urbana. El remate pasó a septiembre. | Almagro: postergan la venta del terreno que los vecinos reclaman para un espacio verde| | Por Santiago Brunetto https://www.pagina12.com.ar/2026/08/17/almagro-postergan-la-venta-del-terreno-que-los-vecinos-reclaman-para-un-espacio-verde/?utm_source=telegram&utm_medium=social&u…
El embajador estadounidense descartó que esté en revisión la histórica posición. Milei y sus funcionarios habían intentado instalar que era posible un respaldo explícito de Washington a la Argentina. | “Neutralidad”: Lamelas ratificó la postura de EE.UU. sobre Malvinas| | Página|12 https://www.pagina12.com.ar/2026/08/17/neutralidad-lamelas-ratifico-la-postura-de-eeuu-sobre-malvinas/?utm_source=telegram&utm_medium=soc…
El presidente retomó la idea de “terrorismo”, habló de enemigos y equiparó la libertad con políticas liberales económicas. Críticas y repercusiones. | Milei contra los “enemigos internos y externos”| | Por Melisa Molina https://www.pagina12.com.ar/2026/08/18/milei-y-sus-ideas-de-libertad/?utm_source=telegram&utm_medium=social&utm_campaign=1220260818
El ministro acumula pedidos para presentarse en Diputados. Ya hay una denuncia penal por la posible malversación de más de un billón de pesos y crece el reclamo por las obras viales paralizadas. | La oposición busca interpelar a “Toto” Caputo por el desvío de fondos para las rutas| | Por Miguel Jorquera https://www.pagina12.com.ar/2026/08/17/la-oposicion-busca-interpelar-a-toto-caputo-por-el-desvio-de-fondos-para-las…
Showing the 12 most recent of 105 posts we hold for @pagina12. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Appears in Telegram’s recommendations for other channels
The reverse of the list above, and a different kind of signal. This does not require this channel to have ever been asked about directly — each row below is a channel we DID ask Telegram about, whose Telegram-generated list happened to include this one. A channel can appear here with an empty list above it, because being named by someone else’s query is independent of having been queried itself.
@todonoticias · 37,484
Telegram ranks this channel #23 of 88 here — alongside 87 others — read 1 September 2026
This channel appears in 1 seed channel's Telegram-generated recommendation list in total. Each is Telegram’s list for THAT channel, not this one — see how this is measured.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 18 September 2026 — this entry's latest reading, not the date you are reading this.
“Página|12” (@pagina12), 6,934 subscribers as measured 18 September 2026. Telegram Register, tgregister.com/channel/pagina12.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.