В июле 2026 года в Узбекистане практически не наблюдалось изменений в ценах на золотые слитки. Самая высокая цена за месяц была зафиксирована 1 июля и составила 1 млн 848 тыс. сумов за 1 грамм слитка. Самая низкая цена была зафиксирована 20 июля — 1 млн 837 тыс. сумов. Подробнее: https://tanga.uz/news/1574?lang=ru Telegram | Instagram | YouTube

Channel
tanga.uz — бизнес и финансовые новости
@tanga_rus
On this record: Growth · Engagement · Posts · Citations · Cite this entry
13subscribers
+1 since we began measuring on 9 August 2026
Risers and fallers across the register · movement among entries of Under 1,000.
Register entry
| Telegram ID | -1002452490392 |
|---|---|
| Type | Channel |
| Username | @tanga_rus |
| Created | Between 1 September 2024 and 31 March 2025 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 12 August 2026 |
| Last confirmed live | 17 September 2026 |
| Measurements held | 3 |
| Confirmed unchanged | 3 times, most recently 17 September 2026 |
| On Telegram | t.me/tanga_rus |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 31 Aug 2026, 08:25 | 13 | +1 |
| 12 Aug 2026, 06:00 | 12 | no change |
| 9 Aug 2026, 15:47 | 12 | first reading |
Engagement
20 posts held, back to 30 July 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 1 page of Telegram’s post history, 20 posts per page.
Nothing published in the last 30 days. ERR and ER are rolling 30-day measures, so there is nothing to compute — we hold 20 posts for this entry, the most recent from 12 August 2026. An engagement rate over an empty window would be a number about nothing.
Recent posts
Asia Alliance Bank принял решение выпустить валютные облигации на сумму 20 млн долларов. При этом номинальная стоимость каждой облигации составляет 100 долларов, а срок обращения — три года. Купонная ставка облигаций установлена на уровне 7 процентов. Подробнее: https://tanga.uz/news/1573?lang=ru Telegram | Instagram | YouTube
Экономист Отабек Бакиров подчеркивает необходимость внесения изменений в методологию расчета индекса обращений в банках. По его мнению, если сохранить действующую методологию, банки с большим количеством розничных клиентов будут продолжать занимать высокие позиции в антирейтинге обращений. Подробнее: https://tanga.uz/news/1572?lang=ru Telegram | Instagram | YouTube
Alif Holding учредил в Узбекистане иностранное предприятие ООО «Alif Fintech», предоставляющее услуги финансового лизинга. Новая компания зарегистрирована по тому же адресу, что и платежная организация Alif. Подробнее: https://tanga.uz/news/1571?lang=ru Telegram | Instagram | YouTube
По состоянию на 1 августа 2026 года золотовалютные резервы Узбекистана составляют 64 млрд 347 млн долларов. Официальные резервы увеличились на 590 млн долларов в июле после двухмесячного снижения. Подробнее: https://tanga.uz/news/1570?lang=ru Telegram | Instagram | YouTube
Теперь физические лица могут приобретать наличную иностранную валюту в банках до 500 долларов США без предъявления удостоверяющих личность документов. Этот новый порядок вступил в силу с 9 августа 2026 года. Подробнее: https://tanga.uz/news/1569?lang=ru Telegram | Instagram | YouTube
На этой неделе (с 3 по 9 августа) в банковской системе Узбекистана было объявлено о ряде новостей. Официальный курс доллара к суму опустился до самого низкого уровня за последние восемь месяцев, а за месяц на целевой ипотечный вклад было накоплено 25 млрд сумов. Подробнее: https://tanga.uz/news/1568?lang=ru Telegram | Instagram | YouTube
На этих выходных из 34 доступных банков 22 будут предоставлять услуги обмена валюты и денежных переводов. Также обмен валюты возможен через банкоматы и банковские приложения. Подробнее: https://tanga.uz/news/1567?lang=ru Telegram | Instagram | YouTube
Центральный банк опубликовал список коммерческих банков с наихудшими показателями по обращениям клиентов. По итогам второго квартала 2026 года, AVO Bank, BRB, Mikrokreditbank, TBC Bank, ANORBANK, InFinBank, Turonbank, Asakabank, Ipoteka-bank и Kapitalbank были признаны имеющими негативные показатели в этом отношении. Подробнее: https://tanga.uz/news/1564?lang=ru Telegram | Instagram | YouTube
Олмалыкский горно-металлургический комбинат в первой половине 2026 года получил чистую прибыль в размере 8 трлн 692 млрд сумов. Это на 4 трлн 199 млрд сумов или почти в два раза больше, чем чистая прибыль за аналогичный период прошлого года, составившая 4 трлн 493 млрд сумов. Подробнее: https://tanga.uz/news/1563?lang=ru Telegram | Instagram | YouTube
Служба такси Uklon расширяет свою деятельность в Узбекистане. С 5 августа услуга будет запущена в пяти городах Ферганской долины — Фергане, Маргилане, Коканде, Намангане и Андижане. Подробнее: https://tanga.uz/news/1562?lang=ru Telegram | Instagram | YouTube
В июле 2026 года цены на продукты питания снизились. Наибольшее снижение наблюдалось в ценах на фрукты и овощи. Цены на топливо, включая бензин, пропан, а также метан, в этом месяце возросли. Подробнее: https://tanga.uz/news/1561?lang=ru Telegram | Instagram | YouTube
Showing the 12 most recent of 20 posts we hold for @tanga_rus. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Named by 1 registered channel — every channel on the register whose own posts have named this one, by its current username or any other username it currently holds, merged from two separately captured readings of the same fact so a namer caught by only one of them is not missed and a namer both caught is not counted twice. A username this channel has since dropped is not matched — that handle may belong to someone else now, and crediting today’s namer to yesterday’s owner would misattribute it.
Named by
Channels on the register whose posts name this channel's handle.
Names
Channels on the register whose handles appear in this channel's posts.
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 31 August 2026 — this entry's latest reading, not the date you are reading this.
“tanga.uz — бизнес и финансовые новости” (@tanga_rus), 13 subscribers as measured 31 August 2026. Telegram Register, tgregister.com/channel/tanga_rus.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.