泰国南部冲突持续 民众深陷恐惧循环 泰国南部武装冲突持续发酵,暴力事件反复上演,让当地村民被困在恐惧循环之中。袭击时有发生,平民时常被波及,民众日常出行、生活都承受巨大心理压力。 #泰国新闻 ➖➖➖➖➖➖➖➖➖➖➖➖ 🔔内涵搞笑吃瓜猎奇视频↓ ➡️关注 @ZeppTp2(主频道) 👾粉丝投稿:@ZeppTp 东南亚头条新闻 | 海外素材库 | 文案素材库 | 高清电影院
Channel
搞笑吃瓜猎奇【ChiGua】
@ZeppTp2
On this record: Growth · Engagement · What this channel posts · Posts · Citations · Cite this entry
10,362subscribers
-539 since we began measuring on 17 August 2026
Risers and fallers across the register · movement among entries of 10,000–31,623.
Register entry
| Telegram ID | -1003986758610 |
|---|---|
| Type | Channel |
| Username | @ZeppTp2 |
| Created | Between 1 April 2026 and 17 August 2026 — estimated from Telegram’s id allocation, not measured. How this range is calculated. |
| First recorded | 17 August 2026 |
| Last confirmed live | 4 September 2026 |
| Measurements held | 17 |
| Confirmed unchanged | 1 time, most recently 4 September 2026 |
| On Telegram | t.me/ZeppTp2 |
Growth
| Measured (UTC) | Subscribers | Change |
|---|---|---|
| 4 Sept 2026, 19:41 | 10,362 | +2 |
| 3 Sept 2026, 07:47 | 10,360 | -9 |
| 2 Sept 2026, 01:44 | 10,369 | -33 |
| 1 Sept 2026, 01:36 | 10,402 | -46 |
| 30 Aug 2026, 21:35 | 10,448 | -116 |
| 30 Aug 2026, 00:28 | 10,564 | -90 |
| 29 Aug 2026, 03:35 | 10,654 | -46 |
| 27 Aug 2026, 06:54 | 10,700 | +2 |
| 26 Aug 2026, 08:05 | 10,698 | -37 |
| 25 Aug 2026, 05:15 | 10,735 | -18 |
| 24 Aug 2026, 00:12 | 10,753 | -5 |
| 22 Aug 2026, 10:09 | 10,758 | -2 |
| 21 Aug 2026, 03:33 | 10,760 | -36 |
| 20 Aug 2026, 04:55 | 10,796 | -8 |
| 19 Aug 2026, 02:22 | 10,804 | -97 |
| 18 Aug 2026, 00:27 | 10,901 | no change |
| 17 Aug 2026, 21:16 | 10,901 | first reading |
Engagement
231 posts held, back to 17 August 2026 — the reader has not yet reached the start of this channel’s public history, so older posts may sit further back, unread. Read across 21 pages of Telegram’s post history, 20 posts per page.
- ERR · 30 days
- 0.033%
- avg views ÷ 10,362 subscribers
- Avg views / post
- 3.5
- 231 posts measured
- Reaction rate
- —
- this channel exposes no reaction counts
- Posts in window
- 231
- of 231 held
ERR is average views per post over the last 30 days divided by subscribers, the definition TGStat uses, so this figure is comparable with the one you will see elsewhere. It falls structurally as a channel grows: a high ERR on a small channel and a low one on a large channel describe reach mathematics, not quality. We publish the figure and the sample it came from and pass no verdict on it.
ER is defined industry-wide as (forwards + reactions + comments) ÷ views — note the denominator is views, not subscribers. Telegram’s public web preview carries views and reactions but not forward or comment counts, so the reaction rate above is the reactions term only and is therefore a floor: the true ER for this channel is higher by an amount we have not measured and will not estimate.
| Window | Rolling 30 days · latest post in window 29 August 2026 |
|---|---|
| Posts held | 231 (17 August 2026 – 29 August 2026) |
| Views total | 801 |
| Reactions total | — |
| Forwards / comments | not exposed by the public surface — not measured, not estimated |
| Readings taken | 29 Aug 2026, 14:41 UTC |
Views are a single reading per post, taken at the time above. A post published in the last day or two is still accumulating views, which pulls the 30-day average down slightly. That is a property of the standard definition rather than a fault in it, so we keep the definition rather than “correcting” the number into something nobody can reproduce.
Precision. Telegram publishes view counts on its public widget in short form — 8.12K, 3.7M — so any reading at or above 1,000 reaches us rounded to three significant figures, and only counts below 1,000 are exact. Averages and rates derived from them are shown to the same precision rather than to the unit: a figure like 3,701,250 would assert digits nobody measured.
Reaction counts are published per emoji and rounded the same way, so a total below 1,000 is exact and a larger one is a sum that may carry a rounded component from each emoji above 1,000. Because it is a sum, it does not look rounded — read a large reaction total as three significant figures per contributing emoji rather than as the figure it prints.
What this channel posts
- Video runtime
- 2h 27m
- Average length
- 52s
Measured directly from 171 videos with a duration reading, out of the posts we hold for this channel — not this channel’s whole posting history, only the sample this register has actually read. An exact reading to the second, taken from the post itself rather than from Telegram’s own rounded chrome, so it carries no ≈ mark.
Recent posts
堰塞湖开始漫溢 尼泊尔边境搜救被迫暂停 尼泊尔边境附近的堰塞湖出现湖水溢出险情,受次生洪水威胁,当地搜救工作被迫中止。 这场洪灾已造成大量人员遇难与失踪,救援人员被迫撤离危险区域避险。 #尼泊尔新闻 ➖➖➖➖➖➖➖➖➖➖➖➖ 🔔内涵搞笑吃瓜猎奇视频↓ ➡️关注 @ZeppTp2(主频道) 👾粉丝投稿:@ZeppTp 东南亚头条新闻 | 海外素材库 | 文案素材库 | 高清电影院
尼泊尔暂拒境外救援 韩国正开展相关谈判 受特大洪灾冲击的尼泊尔拒绝接受外国救援援助。韩国方面透露,正与尼方展开谈判,希望能够派出救援力量参与救灾行动。 此次灾害造成大量人员遇难、失踪,当地依靠本国力量推进搜救。 #尼泊尔新闻 ➖➖➖➖➖➖➖➖➖➖➖➖ 🔔内涵搞笑吃瓜猎奇视频↓ ➡️关注 @ZeppTp2(主频道) 👾粉丝投稿:@ZeppTp 东南亚头条新闻 | 海外素材库 | 文案素材库 | 高清电影院
【尼泊尔-西藏山洪】洪灾疑冰川崩塌引发 印度加强冰川监测 尼泊尔致命洪水疑似由冰川崩塌引发,印度当局周六表示,在灾难发生数日后,新德里正加强对与中国和尼泊尔接壤的喜马拉雅地区的监测。 美国地质勘探局(USGS)称,周三发生在西藏-尼泊尔边境的灾难是由冰川崩塌造成的,崩塌引发了泥石流,造成近3000人失踪,633人确认死亡。 #尼泊尔新闻 ➖➖➖➖➖➖➖➖➖➖➖➖ 🔔内涵搞笑吃瓜猎奇视频↓ ➡️关注 @ZeppTp2(主频道) 👾粉丝投稿:@ZeppTp 东南亚头条新闻 | 海外素材库 | 文案素材库 | 高清电影院
5岁男童遭割颈身亡案 涉案舅舅吸毒 一名5岁男童疑遭49岁舅舅割颈身亡案件,涉案男嫌犯的尿液检测结果对安非他命及冰毒呈阳性反应。 警方目前调查嫌犯是否疑因受毒品影响而作出疯狂行为,以及确切的行凶动机。 #马来西亚新闻 ➖➖➖➖➖➖➖➖➖➖➖➖ 🔔内涵搞笑吃瓜猎奇视频↓ ➡️关注 @ZeppTp2(主频道) 👾粉丝投稿:@ZeppTp 东南亚头条新闻 | 海外素材库 | 文案素材库 | 高清电影院
俄罗斯获准重返国际赛车赛事 乌克兰反对 乌克兰汽车联合会(FAU)就国际汽车联合会(FIA)允许俄罗斯和白罗斯车手,重新以本国国旗和国歌参赛一事提出了异议。 乌克兰汽车联合会周四发表声明称,已正式向国际汽车联合会道德委员会提出申诉,要求“立即对俄罗斯汽车联合会(RAF)展开调查”。 #俄乌战争 ➖➖➖➖➖➖➖➖➖➖➖➖ 🔔内涵搞笑吃瓜猎奇视频↓ ➡️关注 @ZeppTp2(主频道) 👾粉丝投稿:@ZeppTp 东南亚头条新闻 | 海外素材库 | 文案素材库 | 高清电影院
【甲洞一家四口命案】3死者验尸结果出炉 妻儿皆死于颈部锐器伤 甲洞一家四口死亡案,警方今日公布3名死者的解剖结果,其中女儿及儿子皆因颈部遭刺伤致死,母亲则是颈部及胸部遭锐器造成严重创伤,至于父亲的遗体解剖程序则预计今日下午2时进行。 #马来西亚新闻 ➖➖➖➖➖➖➖➖➖➖➖➖ 🔔内涵搞笑吃瓜猎奇视频↓ ➡️关注 @ZeppTp2(主频道) 👾粉丝投稿:@ZeppTp 东南亚头条新闻 | 海外素材库 | 文案素材库 | 高清电影院
安邦国小前两店铺失火 烧毁约80% 安邦国小前方两间店铺今早发生火灾,所幸没有造成任何人员伤亡。 雪州消拯局发文告指出,当局于今早凌晨3时46分接获火灾投报,消拯人员于3时49分抵达现场,距离火灾地点约1公里。 #马来西亚新闻 ➖➖➖➖➖➖➖➖➖➖➖➖ 🔔内涵搞笑吃瓜猎奇视频↓ ➡️关注 @ZeppTp2(主频道) 👾粉丝投稿:@ZeppTp 东南亚头条新闻 | 海外素材库 | 文案素材库 | 高清电影院
住家失火来不及逃 六旬老翁葬身火海 一名60岁男子的住家发生火灾,男子受困屋内,最终不幸葬身火海。 这起火灾发生在瓜拉尼鲁斯甘榜林盖。消拯局于昨午约4时52分接获投报后赶抵现场,并在屋内发现死者扎卡里亚莫哈末的遗体。 #马来西亚新闻 ➖➖➖➖➖➖➖➖➖➖➖➖ 🔔内涵搞笑吃瓜猎奇视频↓ ➡️关注 @ZeppTp2(主频道) 👾粉丝投稿:@ZeppTp 东南亚头条新闻 | 海外素材库 | 文案素材库 | 高清电影院
北海沙发布料厂狂烧近13小时 58岁厂主手颈灼伤送院 北海峇眼亚占路一家沙发布料加工厂周五傍晚突发大火,58岁男厂主发现火患后一度尝试自行灭火,不料在过程中手部及颈部遭灼伤;猛烈火势最终烧毁约80%厂房,消拯人员彻夜灌救近13小时才结束行动。 #马来西亚新闻 ➖➖➖➖➖➖➖➖➖➖➖➖ 🔔内涵搞笑吃瓜猎奇视频↓ ➡️关注 @ZeppTp2(主频道) 👾粉丝投稿:@ZeppTp 东南亚头条新闻 | 海外素材库 | 文案素材库 | 高清电影院
【尼泊尔-西藏山洪】“创伤巨大” 红十字会估计影响9.3万人 红十字会周五表示,尼泊尔-西藏洪灾造成了“巨大”的创伤,初步估计可能有9万3000人受灾。 据法新社等媒体报导,红十字会与红新月会国际联合会(IFRC)担心,周三这场洪灾造成的死亡人数还会继续上升,目前已超过500人。 #尼泊尔新闻 ➖➖➖➖➖➖➖➖➖➖➖➖ 🔔内涵搞笑吃瓜猎奇视频↓ ➡️关注 @ZeppTp2(主频道) 👾粉丝投稿:@ZeppTp 东南亚头条新闻 | 海外素材库 | 文案素材库 | 高清电影院
喜马拉雅地区遭洪流重创 中尼合力搜救近三千失踪人员 喜马拉雅区域遭遇裹挟大量碎片、如同海啸般的水墙侵袭。尼泊尔与中国救援人员持续投入搜救,全力搜寻数千名失踪民众。 两国更新统计数据,遇难人数达 633 人,失踪人数逼近 3000 人。 #喜马拉雅区域 ➖➖➖➖➖➖➖➖➖➖➖➖ 🔔内涵搞笑吃瓜猎奇视频↓ ➡️关注 @ZeppTp2(主频道) 👾粉丝投稿:@ZeppTp 东南亚头条新闻 | 海外素材库 | 文案素材库 | 高清电影院
Showing the 12 most recent of 231 posts we hold for @ZeppTp2. View and reaction counts are the latest single reading for each post, not a live figure, and a recent post is still accumulating both. A view count marked ≈ was rounded by Telegram before we ever saw it — t.me prints views in full below 1,000 and to three significant figures above, so ≈1,200,000 means somewhere between 1,150,000 and 1,249,999. Unmarked counts are exact. Text is reproduced from the public post preview and truncated for length.
Mentions
Named by 4 registered channels — every channel on the register whose own posts have named this one, by its current username or any other username it currently holds, merged from two separately captured readings of the same fact so a namer caught by only one of them is not missed and a namer both caught is not counted twice. A username this channel has since dropped is not matched — that handle may belong to someone else now, and crediting today’s namer to yesterday’s owner would misattribute it.
Named by
Channels on the register whose posts name this channel's handle.
Names
Channels on the register whose handles appear in this channel's posts.
@ZeppTp1 · 27,395211 posts东南亚大事件|今日头条| Southeast Asia聚焦时事
@ZeppTp3 · 22,570211 posts高清电影院【YingShi】
@ZeppTp4 · 20,678211 posts文案头像素材【WenAn】
@ZeppTp5 · 20,855211 posts猎奇小屋 🔻 奇趣百科 导航
@btlot · 100,6212 posts奇趣百科 导航
@QQmua · 39,4902 postsSOSO搜搜
@sooo · 604,4922 postsQQ空间🍳
@qqxiha · 8,6621 postSOSO搜搜
@sosoo · 446,3331 post
A mention is a weaker signal than a forward and is counted separately for that reason — naming a channel is not republishing it, and a handle in a post body is easy to place deliberately. The post counts beside each row below are distinct posts in which the handle appeared, from posts we have read on both sides — the “Named by N registered channels” figure above is a different count, of distinct NAMING CHANNELS rather than posts, and is not the sum of the rows under it.
Cite this entry
A live page changes as we take new readings, so a citation should name the measurement it is based on, not just the URL. The line below cites the subscriber count as measured 4 September 2026 — this entry's latest reading, not the date you are reading this.
“搞笑吃瓜猎奇【ChiGua】” (@ZeppTp2), 10,362 subscribers as measured 4 September 2026. Telegram Register, tgregister.com/channel/ZeppTp2.
Full measurement history, CC BY 4.0. Every reading this register holds for this entry, not just the latest one, as a dated, downloadable record: CSV · JSON. Free to use with attribution to tgregister.com. Each file carries its own generation timestamp, which is the figure to cite for exactly when the data was retrieved.