XDAO | Official channel 💠 pinned a photo
Views and reactions moved apart
On 2 of the 4 posts we watched over 30 days, the view counter climbed while the reaction counter stayed where it was — by more than this channel’s own reactions-per-view rate can account for. That rate, measured on this entry, is 0.0729 reactions per view.
| Post | Over | Views | Reactions | Expected |
|---|---|---|---|---|
| /172630 Aug 2026, 22:52 UTC | 70 minutes | 49,400 → 58,600at least +9,100 | 7,867 → 7,877at most +20 | +663.2 |
| /172630 Aug 2026, 22:52 UTC | 2.7 hours | 59,000 → 73,600at least +14,500 | 7,908 → 7,908at most +10 | +1056.8 |
| /172630 Aug 2026, 22:52 UTC | 2.0 hours | 102,000 → 132,000at least +29,000 | 8,063 → 8,063at most +10 | +2113.6 |
| /172630 Aug 2026, 22:52 UTC | 2.2 hours | 133,000 → 157,000at least +23,000 | 8,074 → 8,074at most +10 | +1676.3 |
| /172715 Sept 2026, 01:42 UTC | 65 minutes | 25,400 → 47,200at least +21,700 | 6,576 → 6,602at most +36 | +1581.6 |
| /172715 Sept 2026, 01:42 UTC | 61 minutes | 79,800 → 100,000at least +19,200 | 6,857 → 6,858at most +11 | +1399.4 |
Expected is the view gain multiplied by this channel’s own prior reactions-per-view rate over the same post — not a corpus average, so a channel whose audience never reacts is compared only against itself. Every interval is credited in the direction that makes the observation harder to record, never easier: t.me renders views and reactions to three significant figures above ~1,000, so a raw delta can be a rendering step. Every delta below is at least 4 x the coarser reading's step, the view gain is discounted by a full step and the reaction gain credited with one. Measured by tgregister velocity.py (our own t.me/s/ readings).
What this does and does not say. It says the two counters moved apart, by more than rounding and more than this channel’s own history predicts. It asserts no cause. Views arriving from outside Telegram, an embedded or forwarded copy of the post, and a burst of readers who simply do not react all produce this shape. This detector has recorded very few observations across the whole register, and its precision has not been measured; treat it as an anomaly worth looking at, not as a finding.
